NC State vs Wake Forest
3/21/2009
WF Baseball Park
6:06
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 12 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Win: Buchanan, Jake (2-2)Loss: Alex Wiesner (0-1)
Scoring Summary
Team | NCS | WF |
---|---|---|
1st Hood, D. doubled down the lf line, RBI (0-2 KF); Jarrett, M. scored. | 0 | 1 |
1st Woodall, W. singled up the middle, RBI (0-1 S); Murray, M. scored. | 0 | 2 |
1st Kroker, S. singled up the middle, RBI (0-1 K); Ocheltree, E advanced to second; Woodall, W. scored. | 0 | 3 |
2nd Quattlebaum homered down the rf line, RBI (1-0 B). | 1 | 3 |
2nd Ciencin flied out to cf, SF, RBI (1-2 KBF); Poulk, Da. scored. | 2 | 3 |
7th Poulk, Dr. singled to center field, 2 RBI (3-1 BBBS); Maynard advanced to third; Wilson, K. scored; Ciencin scored. | 4 | 3 |
8th Moore homered down the rf line, 2 RBI (2-1 SBB); Poulk, Da. scored. | 6 | 3 |
9th Poulk, Da. singled to left field, RBI (1-1 BF); Rodgers advanced to second; Poulk, Dr. advanced to third; Maynard scored. | 7 | 3 |
9th Ferguson reached on a fielder's choice to second base, RBI (1-2 FFB); Poulk, Da. out at second 2b to ss; Rodgers advanced to third; Poulk, Dr. scored. | 8 | 3 |
9th Moore reached on a fielding error by 3b, advanced to second (2-2 KBBKF); Ciencin advanced to third; Ferguson scored, unearned; Rodgers scored, unearned. | 10 | 3 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Martin | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Kyle Wilson | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Pratt Maynard | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dusty Quattlebaum | DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Drew Poulk | DH/LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Devon Cartwright | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Domonique Rodgers | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Poulk | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Pat Ferguson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Andrew Ciencin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Wade Moore | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 8 | 8 | 0 | 8 | 9 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Micah Jarrett | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Hood | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Murray | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Carlos Lopez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Weldon Woodall | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Evan Ocheltree | 1B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shane Kroker | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Austin Stadler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Semeniuk | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyler Smith | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Kledzik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Wiesner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bouton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Feldman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 3 | 0 | 8 | 4 |
Batting
2B: Dustin Hood (1)
Baserunning
HBP: Micah Jarrett (1); Dustin Hood (1)
Fielding
E: Carlos Lopez (1)
DP: Dustin Hood (1); Carlos Lopez (1); Evan Ocheltree (2); Shane Kroker (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Buchanan | 9.0 | 3 | 3 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 13 | 109 |
Totals | 3 | 3 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 13 | 109 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Kledzik | 6.2 | 8 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 5 | 129 |
Alex Wiesner | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Ryan Bouton | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
Gabriel Feldman | 0.0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Brandon Johnson | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 29 |
Totals | 12 | 10 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 36 | 46 | 7 | 10 | 208 |