Virginia Tech vs NC State
3/29/2009
Doak Field
12:03
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 5 | 3 | 0 | 3 | 3 | 18 | 19 | 7 | |
0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | X | 19 | 15 | 4 |
Win: Brown, Sam (1-0)Loss: Brandon Fisher (0-1)Save: Lambert , John (1)
Scoring Summary
Team | VT | NCS |
---|---|---|
1st Sosnoskie, A flied out to lf, SF, RBI (1-1 BK); Bumbry, S scored. | 1 | 0 |
2nd Poulk, Da. walked, RBI (3-1 BBKBB); Gianis advanced to second; Martin advanced to third; Rodgers scored. | 1 | 1 |
2nd Maynard doubled to left field, 2 RBI (0-0); Poulk, Da. advanced to third; Gianis scored; Martin scored. | 1 | 3 |
2nd Poulk, Dr. singled to center field, 2 RBI (1-1 FB); Maynard scored; Poulk, Da. scored. | 1 | 5 |
3rd Sosnoskie, A doubled to right center, 3 RBI (2-2 KBFB); Domecus, S scored; Wates, A scored; Kaminski, M scored. | 4 | 5 |
3rd Gianis singled to left field, advanced to second on the throw, 2 RBI (0-0); Martin advanced to third; Rodgers scored; Ferguson scored. | 4 | 7 |
3rd Maynard singled through the right side, 2 RBI (1-1 BK); Poulk, Da. advanced to third; Gianis scored; Martin scored. | 4 | 9 |
3rd Maynard stole second; Poulk, Da. scored on an error by p, unearned. | 4 | 10 |
4th Rodgers singled to second base, RBI (0-0); Ciencin advanced to third; Ferguson scored. | 4 | 11 |
4th Martin reached on an error by 3b, RBI (3-2 KBBSFB); Rodgers advanced to second; Ciencin scored. | 4 | 12 |
5th Shaban, R singled through the left side, RBI (0-1 K); Sosnoskie, A advanced to second; Wates, A scored. | 5 | 12 |
5th Hohman, T doubled to right center, RBI (1-1 SB); Shaban, R advanced to third, scored on an error by cf; Sosnoskie, A scored. | 7 | 12 |
5th Seaborn, M homered to left field, 2 RBI (1-1 BF); Hohman, T scored. | 9 | 12 |
5th Ferguson reached on a fielder's choice to pitcher, advanced to second, SAC, 2 RBI (0-0); Cartwright advanced to second, advanced to third on an error by p, scored, unearned; Bello scored, unearned. | 9 | 14 |
6th Domecus, S singled to center field, advanced to second on the throw, RBI (0-0); Wates, A advanced to third; Bumbry, S scored. | 10 | 14 |
6th Sosnoskie, A flied out to cf to right center, SF, RBI (1-1 BK); Domecus, S advanced to third; Wates, A scored. | 11 | 14 |
6th Shaban, R singled to left center, advanced to second on an error by lf, RBI (0-0); Domecus, S scored. | 12 | 14 |
7th Gianis singled to left field, RBI (0-1 K); Martin advanced to second, out at second lf to 3b to 2b, picked off; Wilson, K. scored. | 12 | 15 |
8th Domecus, S grounded out to 2b, RBI (0-1 K); Wates, A advanced to third; Bumbry, S scored. | 13 | 15 |
8th Wates, A scored on a passed ball. | 14 | 15 |
8th Shaban, R doubled to right center, RBI (1-1 BF); Reed, K scored, unearned. | 15 | 15 |
8th Bello reached on a fielder's choice to pitcher, SAC, advanced to second on an error by p (2-0 BB); Maynard advanced to third; Poulk, Da. scored. | 15 | 16 |
8th Cartwright singled through the right side, RBI (1-1 KB); Bello advanced to third; Maynard scored. | 15 | 17 |
8th Ciencin singled to shortstop, RBI (1-1 BF); Cartwright advanced to third; Bello scored. | 15 | 18 |
8th Martin reached on a fielder's choice to shortstop, RBI (1-1 KB); Wilson, K. out at second ss unassisted; Ciencin advanced to third; Cartwright scored. | 15 | 19 |
9th Wates, A doubled to left field, 2 RBI (1-0 B); Bumbry, S advanced to third; Kaminski, M scored; Blow, M scored. | 17 | 19 |
9th Domecus, S grounded out to ss, RBI (1-1 BS); Padgett, L advanced to third; Bumbry, S scored. | 18 | 19 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Kaminski | RF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Steve Bumbry | CF | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Austin Wates | LF | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
   Luke Padgett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Domecus | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Anthony Sosnoskie | C | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Klint Reed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kay | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ronnie Shaban | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
TY Hohman | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Michael Seaborn | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Buddy Sosnoskie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Matt Blow | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mathew Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Cichy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Zappacosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 19 | 16 | 4 | 0 | 10 | 6 |
Batting
2B: Austin Wates (1); Anthony Sosnoskie (1); Ronnie Shaban (1); TY Hohman (1)
HR: Michael Seaborn (1)
SF: Anthony Sosnoskie (2)
Baserunning HBP: Steve Bumbry (1); Steve Domecus (1)
Reached on CI: Anthony Sosnoskie (1)
Fielding E: Anthony Sosnoskie (2); Ronnie Shaban (1); TY Hohman (1); Kyle Cichy (2); Brandon Fisher (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
John Gianis | DH | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Dallas Poulk | SS | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
Pratt Maynard | C | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 2 |
Drew Poulk | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brian Bello | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Devon Cartwright | CF/LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
Pat Ferguson | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Andrew Ciencin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Domonique Rodgers | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Kyle Wilson | PH/CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Drew Martin | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 15 | 17 | 13 | 0 | 5 | 11 |
Batting
Baserunning
SB: Maynard , Pratt (1); Poulk, Drew (1); Cartwright, Devon (1); Rodgers, Domonique (1); Martin, Drew (1)
HBP: Poulk, Drew (1)
PO: Martin, Drew (1)
Fielding
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Price | 2.1 | 6 | 10 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 13 | 20 | 1 | 4 | 78 |
Kyle Cichy | 2.0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 42 |
Dave Zappacosta | 2.2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 46 |
Brandon Fisher | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 33 |
Totals | 15 | 19 | 16 | 13 | 5 | 0 | 0 | 1 | 0 | 38 | 55 | 9 | 8 | 199 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Buchanan | 5.1 | 11 | 10 | 10 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 6 | 99 |
Kyle Rutter | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 10 |
Sam Brown | 2.0 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 52 |
John Lambert | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 15 |
Totals | 19 | 18 | 17 | 4 | 10 | 0 | 0 | 2 | 0 | 42 | 51 | 5 | 10 | 176 |
Win: Brown, Sam (1-0)
Loss: Brandon Fisher (0-1)
HBP: Mathew Price (1)
;
Buchanan, Jake (1); Lambert , John (1)
Save:
Lambert , John (1)