Rhode Island vs NC State
Scoring Summary
Team | URI | NCS |
---|---|---|
1st Maynard singled to center field, 2 RBI (0-0); Ferguson advanced to second; Wilson, K. scored; Martin scored. | 0 | 2 |
2nd Poulk, Da. doubled down the lf line, ground-rule, RBI (3-2 BFBFB); Gianis scored, unearned. | 0 | 3 |
3rd Schaeffer homered to left field, 2 RBI (0-1 K); Maynard scored. | 0 | 5 |
4th Rhault homered down the lf line, 2 RBI (1-0 B); Palmer scored. | 2 | 5 |
4th Wilson, K. flied out to lf down the lf line, SF, RBI (3-2 BSBBS); Moore scored. | 2 | 6 |
6th Rhault homered to left center, 2 RBI (0-0); Palmer scored. | 4 | 6 |
6th Martin singled to left field, advanced to third on an error by lf, RBI (0-0); Poulk, Da. scored, unearned. | 4 | 7 |
7th Burns singled down the rf line, 2 RBI (0-0); Cammans scored; Laude scored. | 6 | 7 |
8th Burns walked, RBI (3-2 KBBBKFFFB); LeBel advanced to second; Cammans advanced to third; Haverstick scored. | 7 | 7 |
8th Palmer singled to left field, advanced to second on an error by lf, 2 RBI (0-1 F); Burns advanced to third; LeBel scored; Cammans scored. | 9 | 7 |
8th Rhault singled to right field, RBI (2-2 KBKB); Palmer advanced to third; Burns scored. | 10 | 7 |
8th Rhault advanced to second on a wild pitch; Palmer scored, unearned. | 11 | 7 |
8th Wilson, K. singled through the right side, RBI (0-0); Ciencin advanced to second; Gianis scored. | 11 | 8 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kenny Burns | CF | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
Oliver Palmer | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Dan Rhault | SS | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Tom Coulombe | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rob Deveney | C/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Adam Derner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dan Haverstick | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Laude | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mike Eschmann | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Cammans | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
   Zoey Angulo | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Lebel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Tim Boyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner Leaver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 10 | 3 | 0 | 11 | 8 |
Batting
HR: Dan Rhault (2)
SH: Mike Lebel (1)
Baserunning
SB: Rob Deveney (1); Zoey Angulo (1)
CS: Tom Coulombe (1)
HBP: Adam Derner (1)
Fielding
E: Dan Rhault (1); Rob Deveney (1); Jeff Cammans (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Drew Martin | 3B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Andrew Ciencin | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Wilson | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Drew Poulk | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Pat Ferguson | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harold Riggins | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Domonique Rodgers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pratt Maynard | DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Chris Schaeffer | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
John Gianis | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Wade Moore | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dusty Quattlebaum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 7 | 1 | 16 | 10 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Boyce | 4.0 | 5 | 6 | 5 | 3 | 7 | 0 | 0 | 1 | 1 | 17 | 22 | 2 | 3 | 87 |
Gardner Leaver | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 24 |
Mark Fraser | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Luke Demko | 2.1 | 2 | 1 | 1 | 3 | 7 | 1 | 2 | 0 | 0 | 9 | 12 | 0 | 0 | 55 |
Totals | 9 | 8 | 6 | 7 | 16 | 1 | 2 | 1 | 1 | 36 | 45 | 3 | 7 | 177 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Buchanan | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 6 | 71 |
Kyle Rutter | 1.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 30 |
Cory Mazzoni | 1.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 41 |
John Lambert | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Joey Cutler | 1.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 23 |
Totals | 15 | 11 | 10 | 3 | 11 | 1 | 0 | 1 | 0 | 41 | 46 | 6 | 8 | 170 |