North Carolina State University Athletics
N.C. Central vs NC State
5/3/2009
Doak Field
3:13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 5 | |
| 1 | 5 | 0 | 4 | 1 | 1 | 0 | 3 | X | 15 | 12 | 4 |
Win: Russo, Mike (2-0)Loss: Joseph Cobb (0-5)
Scoring Summary
Team | NCCU | NCS |
|---|---|---|
1st Poulk, Dr. grounded out to ss, RBI (1-0 B); Wilson, K. scored. | 0 | 1 |
2nd Riggins flied out to cf, SF, RBI (2-1 SBB); Ciencin scored, unearned. | 0 | 2 |
2nd Wilson, K. homered to left field, 3 RBI (0-1 K); Poulk, Da. scored; Schaeffer scored. | 0 | 5 |
2nd Poulk, Dr. stole second; Cartwright stole third, scored on a throwing error by c, unearned. | 0 | 6 |
3rd Murray singled to right field, RBI (1-0 B); Scott advanced to third; Jenkins scored. | 1 | 6 |
3rd Wilson, K. grounded out to 3b, RBI (0-0); Murray advanced to second; Scott scored, unearned. | 2 | 6 |
4th Landis grounded out to 3b (0-2 KF); Wilson, A. advanced to third, scored on a throwing error by 1b, unearned. | 3 | 6 |
4th Wilson, K. advanced to third on a throwing error by p, scored, failed pickoff attempt. | 3 | 7 |
4th Conner homered down the lf line, 2 RBI (0-1 K); Poulk, Dr. scored. | 3 | 9 |
4th Wilson, R. singled to center field, RBI (1-0 B); Riggins advanced to second; Ciencin scored. | 3 | 10 |
5th Poulk, Dr. reached on an error by 2b, out at second 1b to 2b (0-0); Wilson, K. out at second 2b unassisted; Poulk, Da. scored, unearned. | 3 | 11 |
6th Conner homered to left field, RBI (1-2 BKK). | 3 | 12 |
8th Wilson, A. grounded into double play ss to 2b to 1b (1-1 SB); Plummer out on the play; Goodson advanced to third; Murray scored. | 4 | 12 |
8th Coleman singled to right field, RBI (1-2 FBF); Goodson scored. | 5 | 12 |
8th Conner doubled to left center, RBI (3-2 KBBFB); Rodgers scored. | 5 | 13 |
8th Quattlebaum doubled to left center, RBI (0-2 FF); Conner scored. | 5 | 14 |
8th Wilson, R. flied out to lf, SF, RBI (0-0); Quattlebaum scored, unearned. | 5 | 15 |
N.C. Central
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Akeem Hood | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Edward Pegues | PR/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Aaron Saunders | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lee | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Jenkins | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
David Scott | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Blake Murray | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Kurt Wilson | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Justin Goodson | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Plummer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Anthony Wilson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cedrick Coleman | SS/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Robert Landis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joseph Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Douglas Dalley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 3 | 4 | 0 | 3 | 8 |
Batting
3B: Oliver Jenkins (1)
SH: Cedrick Coleman (1)
Baserunning
HBP: Oliver Jenkins (1)
PO: Aaron Saunders (1)
Fielding
E: Blake Murray (2); Kurt Wilson (1); Anthony Wilson (1); Joseph Cobb (1)
DP: Justin Goodson (1); Anthony Wilson (1); Robert Landis (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Wilson | 3B | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 0 |
| Devon Cartwright | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Gianis | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Poulk | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Domonique Rodgers | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Conner | LF | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| Andrew Ciencin | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dusty Quattlebaum | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harold Riggins | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Russell Wilson | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Schaeffer | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Burgess | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Poulk | SS | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Drew Martin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kensmoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 12 | 12 | 9 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
N.C. Central
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Cobb | 3.1 | 7 | 10 | 8 | 6 | 2 | 2 | 0 | 1 | 0 | 15 | 24 | 4 | 4 | 79 |
Douglas Dalley | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
Chris Strickland | 2.2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 38 |
James Jordan | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
| Totals | 12 | 15 | 11 | 9 | 4 | 4 | 0 | 2 | 0 | 30 | 44 | 10 | 5 | 157 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Russo | 5.0 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 7 | 63 |
| Alex Sogard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 |
| Joey Cutler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Grant Sasser | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
| Jake Kensmoe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 11 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 34 | 40 | 5 | 13 | 131 |
Win: Russo, Mike (2-0)
Loss: Joseph Cobb (0-5)
HBP: Joseph Cobb (1); Chris Strickland (1)
;
Kensmoe, Jake (1)
PB: Blake Murray (1)
;

