Liberty vs NC State
Scoring Summary
Team | LIBERTY | NCS |
---|---|---|
1st C. Redal doubled to left field, RBI (2-1 BBK); M. Williams scored. | 1 | 0 |
1st D. Bream singled up the middle, RBI (0-0); C. Redal scored. | 2 | 0 |
1st J Jefferson homered to left field, 2 RBI (1-1 BK); D. Bream scored. | 4 | 0 |
1st T. Wimmer doubled down the lf line, RBI (2-1 BBK); Richardson advanced to third; T. Bream scored. | 5 | 0 |
1st Maynard singled through the right side, RBI (0-1 K); Poulk, Dr. advanced to third; Martin scored. | 5 | 1 |
2nd Gianis walked, RBI (3-0 BBBB); Moore advanced to second; Martin advanced to third; Poulk, Da. scored. | 5 | 2 |
3rd Wilson, K. singled up the middle, RBI (1-1 BK); Poulk, Da. advanced to third; Cartwright scored. | 5 | 3 |
3rd Wilson, K. advanced to second on a throwing error by p, caught stealing, picked off; Poulk, Da. scored, unearned. | 5 | 4 |
4th T. Bream singled to left field, RBI (1-0 B); E Hollinger advanced to second; J Jefferson scored. | 6 | 4 |
6th T. Bream doubled to left center, RBI (0-2 SS); E Hollinger advanced to third; J Jefferson scored. | 7 | 4 |
6th Richardson flied out to rf, SF, RBI (1-0 B); T. Bream advanced to third; E Hollinger scored. | 8 | 4 |
6th T. Wimmer singled up the middle, RBI (0-1 K); T. Bream scored. | 9 | 4 |
6th M. Williams reached on a fielder's choice to third base (0-0); P.J Jimenez advanced to second on a throwing error by 3b, advanced to third; T. Wimmer advanced to third, scored on the error, unearned. | 10 | 4 |
6th Gianis grounded out to 2b, RBI (1-2 BKF); Moore scored. | 10 | 5 |
7th T. Bream doubled to right center, RBI (0-2 KK); D. Bream scored, unearned. | 11 | 5 |
7th T. Wimmer singled to center field, RBI (2-0 BB); Richardson advanced to second; T. Bream scored, unearned. | 12 | 5 |
9th T. Wimmer singled through the left side, RBI (1-0 B); T. Bream advanced to second; E Hollinger scored. | 13 | 5 |
9th M. Williams walked, RBI (3-2 BFBFBB); P.J Jimenez advanced to second; T. Wimmer advanced to third; T. Bream scored. | 14 | 5 |
9th C. Redal fouled out to lf, SF, RBI (2-2 KBKFB); T. Wimmer scored. | 15 | 5 |
9th T. Rotola doubled to right center, 2 RBI (1-1 BF); M. Williams scored; P.J Jimenez scored. | 17 | 5 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Williams | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Curran Redal | CF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
Doug Bream | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Tim Rotola | PR/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeff Jefferson | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Joseph Feeley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Brown | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Errol Hollinger | C | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Tyler Bream | 3B | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 2 |
Justin Richardson | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Trey Wimmer | 1B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Kizuku Scott | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P.j. Jimenez | PH/2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Andrew Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mark Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mcdougal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 23 | 16 | 7 | 0 | 4 | 14 |
Batting
2B: Curran Redal (1); Tim Rotola (1); Errol Hollinger (1); Tyler Bream (2); Justin Richardson (1); Trey Wimmer (1)
3B: Curran Redal (1)
HR: Jeff Jefferson (1)
SF: Curran Redal (1); Justin Richardson (1)
Baserunning SB: Jeff Jefferson (1)
CS: Matt Williams (1)
HBP: Matt Williams (1); Curran Redal (1); P.j. Jimenez (1)
PO: Matt Williams (1)
Fielding
E: Andrew Wilson (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drew Martin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Andrew Ciencin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wade Moore | RF/CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Domonique Rodgers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gianis | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Drew Poulk | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Pratt Maynard | C/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Devon Cartwright | CF/LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Cameron Conner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Poulk | SS | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Bill Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harold Riggins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pat Ferguson | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brian Bello | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Schaeffer | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell Wilson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wilson | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dusty Quattlebaum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Zinser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kensmoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis High | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 9 | 0 | 11 | 14 |
Batting
3B: Moore , Wade (1)
Baserunning
CS: Wilson, Kyle (1)
HBP: Conner, Cameron (1)
PO: Wilson, Kyle (1)
Fielding
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wilson | 2.2 | 5 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 1 | 83 |
Mark Swanson | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 43 |
Cody Brown | 3.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 4 | 57 |
Chris Mcdougal | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
Totals | 9 | 5 | 4 | 9 | 11 | 0 | 0 | 1 | 0 | 36 | 46 | 11 | 5 | 202 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Mazzoni | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 27 |
Kyle Rutter | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 36 |
Sam Brown | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
Jason Zinser | 1.1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 0 | 28 |
Jake Kensmoe | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
Mike Russo | 1.2 | 4 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 49 |
Travis High | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Totals | 23 | 17 | 14 | 7 | 4 | 1 | 0 | 3 | 0 | 46 | 58 | 10 | 9 | 201 |
Win: Mark Swanson (3-0)
Loss: Mazzoni, Cory (0-3)
HBP: Cody Brown (1)
;
Mazzoni, Cory (1); Zinser, Jason (2)