George Mason vs NC State
Scoring Summary
Team | GMU | NCS |
|---|---|---|
1st Krieger reached on a fielder's choice to shortstop, RBI (3-2 BKFBB); Henderson out at second ss to 2b; Wiggins scored. | 1 | 0 |
1st Maynard advanced to second on a wild pitch; Wilson, K. advanced to third; Poulk, Da. scored, unearned. | 1 | 1 |
1st Ciencin reached on a fielding error by ss, RBI (3-0 BBB); Wilson, K. scored, unearned. | 1 | 2 |
3rd Henderson doubled to left center, RBI (1-0 B); Wiggins scored. | 2 | 2 |
5th Krieger homered, 3 RBI (0-1 K); Henderson scored; Wiggins scored, unearned. | 5 | 2 |
5th Palumbo reached on a fielder's choice to shortstop (1-0 B); Davis advanced to second on a throwing error by ss, advanced to third; Soares scored, unearned. | 6 | 2 |
5th Poulk, Dr. flied out to rf, SF, RBI (2-2 KBFB); Wilson, K. scored. | 6 | 3 |
8th Uphouse doubled down the lf line, 2 RBI (0-0); Palumbo scored; Haas scored. | 8 | 3 |
8th Schaeffer out at first 2b to p, RBI (0-2 KK); Cartwright advanced to second; Riggins scored. | 8 | 4 |
9th Palumbo grounded out to ss, RBI (0-0); Hill advanced to second; Soares advanced to third; Krieger scored, unearned. | 9 | 4 |
9th Weiss singled up the middle, 2 RBI (0-0); Hill scored, unearned; Soares scored, unearned. | 11 | 4 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer Wiggins | CF | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
Chris Henderson | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Scott Krieger | LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Justin Bour | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Soares | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Shane Davis | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Jeremy Haas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Hill | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Palumbo | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brent Weiss | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Ryan Uphouse | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Kevin Lingerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Brecko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Griffith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Flasher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 8 | 10 | 7 | 0 | 3 | 8 |
Batting
2B: Chris Henderson (1); Ryan Uphouse (1)
HR: Scott Krieger (1)
SH: Chris Henderson (1); Brent Weiss (1)
Baserunning
SB: Spencer Wiggins (1); Ryan Uphouse (1)
CS: Scott Krieger (1)
HBP: Ryan Soares (1)
PO: Scott Krieger (1)
Fielding
E: Dan Palumbo (1); Brent Weiss (1); Kevin Lingerman (1)
DP: Justin Bour (1); Ryan Soares (1); Brent Weiss (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Poulk | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Kyle Wilson | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pratt Maynard | LF/3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Poulk | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Ciencin | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pat Ferguson | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Harold Riggins | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Martin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Devon Cartwright | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Schaeffer | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Wade Moore | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zak Sinclair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis High | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 6 | 0 | 7 | 9 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lingerman | 3.2 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 1 | 80 |
Ryan Brecko | 3.1 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 5 | 1 | 58 |
Shawn Griffith | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Jordan Flasher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 6 | 4 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 33 | 40 | 13 | 5 | 171 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zak Sinclair | 2.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 40 |
| Cory Mazzoni | 4.0 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 52 |
| Vance Williams | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 33 |
| Travis High | 1.0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 32 |
| Totals | 8 | 11 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 36 | 46 | 7 | 15 | 157 |

