NC State vs Duke
Scoring Summary
Team | NCS | DUKE |
---|---|---|
2nd McCurdy, R. walked, RBI (3-0 BBBB); Saade, G. advanced to second; Jones, M. advanced to third; Hassan, A. scored, unearned. | 0 | 1 |
3rd Hassan, A. singled through the left side, RBI (0-0); Freiman, N. advanced to third; Williams, M. scored, unearned. | 0 | 2 |
3rd Lemmerman, J singled to right field, advanced to second, RBI (0-0); Hassan, A. advanced to third, scored on an error by rf, unearned; Freiman, N. scored, unearned. | 0 | 4 |
6th McCurdy, R. grounded out to p, SAC, RBI (0-0); Lemmerman, J scored. | 0 | 5 |
7th Hassan, A. singled up the middle, advanced to second on a throwing error by cf, RBI (2-2 BSFB); Gould, J. advanced to second, advanced to third on the error; Freiman, N. scored. | 0 | 6 |
7th Lemmerman, J flied out to cf to right center, SF, RBI (1-2 BKK); Gould, J. scored. | 0 | 7 |
7th Saade, G. homered to left field, 3 RBI (2-0 BB); Jones, M. scored; Hassan, A. scored. | 0 | 10 |
8th Freiman, N. grounded into double play ss to 2b to 1b (0-0); Williams, M. out on the play; PiwnicaWorms scored. | 0 | 11 |
9th Gianis reached on a fielding error by 2b, advanced to second (0-1 K); Ciencin scored, unearned. | 1 | 11 |
9th Schaeffer doubled to right center, RBI (2-1 BBF); Gianis scored, unearned. | 2 | 11 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devon Cartwright | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Drew Poulk | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harold Riggins | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Ciencin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Russell Wilson | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
John Gianis | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Schaeffer | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bill Edwards | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pratt Maynard | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wade Moore | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Domonique Rodgers | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis High | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 1 | 4 | 0 | 8 | 6 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Will Piwnica-worms | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Matt Williams | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Freiman | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeremy Gould | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Will Currier | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Pedevillano | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hassan | RF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Marcus Jones | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Jake Lemmerman | SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Gabriel Saade | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Ryan Mccurdy | 3B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Christopher Manno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis O'grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 9 | 1 | 0 | 4 | 7 |
Batting
2B: Jake Lemmerman (1)
HR: Gabriel Saade (1)
SH: Jeremy Gould (1); Jake Lemmerman (1); Gabriel Saade (1); Ryan Mccurdy (1)
SF: Jake Lemmerman (1)
Baserunning SB: Alex Hassan (1); Jake Lemmerman (1)
HBP: Will Piwnica-worms (1); Marcus Jones (2)
Fielding
E: Gabriel Saade (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Buchanan | 6.1 | 10 | 9 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 26 | 33 | 4 | 10 | 98 |
Travis High | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 33 |
Totals | 14 | 11 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 33 | 42 | 6 | 12 | 131 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Manno | 6.0 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 18 | 23 | 5 | 4 | 110 |
Dennis O'grady | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 6 | 42 |
Totals | 3 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 30 | 35 | 8 | 10 | 152 |
Win: Christopher Manno (3-4)
Loss: Buchanan, Jake (2-4)
HBP: Buchanan, Jake (2); High, Travis (1)
;
Christopher Manno (1)
Save:
Dennis O'grady (1)