NC State vs Boston College
Scoring Summary
Team | NCS | BC |
---|---|---|
1st Butera, B singled up the middle, advanced to second, 2 RBI (2-0 BB); Belfiore, M advanced to third; Wiswall, M scored; Sanchez, T scored. | 0 | 2 |
3rd Maynard singled up the middle, 2 RBI (0-2 KS); Gianis scored; Martin scored. | 2 | 2 |
3rd Cartwright singled to center field, RBI (1-1 KB); Ferguson advanced to second; Maynard scored. | 3 | 2 |
4th Wilson, K. singled through the right side, RBI (1-0 B); Martin advanced to third; Wilson, R. scored. | 4 | 2 |
5th Cartwright homered to left field, RBI (2-1 KBB). | 5 | 2 |
5th Wilson, R. singled through the right side, 2 RBI (1-1 BF); Ciencin scored; Poulk, Da. scored. | 7 | 2 |
5th Gianis singled to center field, RBI (0-0); Wilson, R. scored. | 8 | 2 |
5th Wilson, K. stole second, advanced to third on an error by ss; Gianis scored. | 9 | 2 |
5th Maynard flied out to rf, SF, RBI (1-2 BKK); Wilson, K. scored, unearned. | 10 | 2 |
5th Sanchez, T singled to center field, RBI (0-0); Anston, R scored. | 10 | 3 |
6th Butera, B tripled to right field, RBI (1-1 KB); Belfiore, M scored. | 10 | 4 |
6th Smith, G flied out to cf, SF, RBI (1-0 B); Butera, B scored. | 10 | 5 |
6th Hamlet, M singled to left field, RBI (0-0); Anston, R advanced to second; Zapenas, B scored. | 10 | 6 |
7th Smith, G doubled to left field, 2 RBI (1-2 KBF); Butera, B scored; Belfiore, M scored. | 10 | 8 |
7th Lawrence, A singled to center field, RBI (1-1 BS); Smith, G scored. | 10 | 9 |
8th Hamlet, M advanced to third on a wild pitch, scored, unearned. | 10 | 10 |
8th Sanchez, T homered to center field, RBI (3-2 BBBSF). | 10 | 11 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
John Gianis | DH | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kyle Wilson | CF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Pratt Maynard | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Pat Ferguson | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Devon Cartwright | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Dallas Poulk | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Andrew Ciencin | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Russell Wilson | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Drew Martin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
John Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 6 | 0 | 5 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbie Anston | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Matt Hamlet | DH/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Sanchez | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Mickey Wiswall | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mike Belfiore | 1B/P | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
Barry Butera | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Garret Smith | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Mike Sudol | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   John Spatola | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brad Zapenas | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Andrew Lawrence | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Dennhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Kowalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Oxley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 10 | 9 | 0 | 6 | 7 |
Batting
2B: Garret Smith (1)
3B: Barry Butera (1)
HR: Tony Sanchez (1)
SH: Barry Butera (1)
SF: Garret Smith (1)
Fielding
E: Garret Smith (1)
DP: Tony Sanchez (1); Mike Belfiore (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Lambert | 5.2 | 3 | 6 | 6 | 7 | 4 | 5 | 1 | 0 | 0 | 18 | 27 | 7 | 6 | 106 |
Alex Sogard | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Joey Cutler | 1.2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 35 |
Totals | 9 | 11 | 10 | 9 | 6 | 7 | 1 | 0 | 0 | 31 | 42 | 8 | 10 | 165 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Belfiore | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 33 |
Mike Dennhardt | 3.1 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 78 |
Chris Kowalski | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 23 |
Geoff Oxley | 0.1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Nate Bayuk | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 |
Matt O'brien | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 26 |
Totals | 14 | 10 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 39 | 47 | 7 | 14 | 181 |