NC State vs Boston College
Scoring Summary
Team | NCS | BC |
|---|---|---|
1st Wiswall, M singled to shortstop, RBI (1-1 KB); Anston, R scored. | 0 | 1 |
2nd Anston, R tripled to center field, RBI (0-0); Sudol, M scored. | 0 | 2 |
4th Maynard doubled to left center, RBI (3-2 BKFBB); Ferguson scored. | 1 | 2 |
5th Wiswall, M singled to right field, advanced to second on an error by rf, RBI (1-1 KB); Sanchez, T scored. | 1 | 3 |
5th Butera, B reached on an error by rf, advanced to third, RBI (0-0); Wiswall, M scored, unearned. | 1 | 4 |
5th Smith, G singled to right field, RBI (0-1 F); Butera, B scored, unearned. | 1 | 5 |
6th Poulk, Dr. singled through the left side, RBI (1-2 KSB); Ciencin advanced to second; Maynard advanced to third; Ferguson scored. | 2 | 5 |
6th Cartwright singled to right center, 2 RBI (1-1 BK); Poulk, Dr. advanced to third; Ciencin scored; Maynard scored. | 4 | 5 |
6th Riggins walked, RBI (3-2 BBFBFB); Wilson, K. advanced to second; Cartwright advanced to third; Poulk, Dr. scored. | 5 | 5 |
6th Wiswall, M doubled to left center, RBI (3-1 KBBB); Anston, R scored. | 5 | 6 |
6th Belfiore, M singled up the middle, out at second cf to 1b to 2b, RBI (1-0 B); Wiswall, M scored. | 5 | 7 |
7th Smith, G homered to left center, RBI (2-1 BSB). | 5 | 8 |
8th Poulk, Da. singled up the middle, RBI (2-2 BKBKFF); Wilson, K. scored. | 6 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| John Gianis | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Cartwright | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyle Wilson | CF | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Dallas Poulk | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dusty Quattlebaum | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harold Riggins | PH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Pat Ferguson | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| Pratt Maynard | C/3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Andrew Ciencin | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Russell Wilson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Rodgers | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Poulk | LF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Drew Martin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Schaeffer | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 6 | 4 | 0 | 14 | 12 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbie Anston | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Andrew Lawrence | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Matt Hamlet | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Spatola | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Sanchez | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Mickey Wiswall | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 |
Mike Belfiore | 1B/P | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Barry Butera | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Garret Smith | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Mike Sudol | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brad Zapenas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
John Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 3 | 0 | 9 | 11 |
Batting
2B: Robbie Anston (1); Tony Sanchez (1); Mickey Wiswall (1); Mike Sudol (2)
3B: Robbie Anston (1)
HR: Garret Smith (1)
Baserunning
SB: Barry Butera (1)
HBP: Robbie Anston (1); Brad Zapenas (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Buchanan | 6.0 | 10 | 7 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 28 | 32 | 4 | 6 | 114 |
| Grant Sasser | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Vance Williams | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Totals | 14 | 8 | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 38 | 43 | 6 | 8 | 152 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Belfiore | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
John Leonard | 5.1 | 10 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 102 |
Kevin Moran | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Nate Bayuk | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Pat Dean | 2.1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 38 |
| Totals | 15 | 6 | 6 | 4 | 14 | 1 | 0 | 0 | 0 | 41 | 45 | 6 | 6 | 181 |

