Appalachian State vs NC State
5/12/2009
Doak Field
6:33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 13 | 3 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | X | 10 | 11 | 2 |
Win: Brown, Sam (3-0)Loss: Chris Patterson (4-2)
Scoring Summary
Team | ASU | NCS |
|---|---|---|
1st Poulk, Dr. homered to left field, RBI (1-1 BS). | 0 | 1 |
3rd Harrow singled to left field, RBI (3-1 KBBB); Hobson advanced to second; Smith advanced to third; Faggart scored. | 1 | 1 |
3rd Towarnicky grounded into double play 2b to ss to 1b (0-0); Harrow out on the play; Hobson advanced to third; Smith scored. | 2 | 1 |
3rd Wilson, K. singled down the rf line, advanced to second on an error by rf, RBI (1-1 BK); Moore scored. | 2 | 2 |
3rd Poulk, Dr. singled to center field, RBI (1-2 SSB); Wilson, K. scored, unearned. | 2 | 3 |
5th Maynard walked, RBI (3-2 BKBKBB); Poulk, Dr. advanced to second; Cartwright advanced to third; Wilson, K. scored. | 2 | 4 |
6th Arrowood reached on an error by 1b, assist by 2b (2-2 KKBB); DeRose advanced to third, scored on the error, unearned. | 3 | 4 |
8th Hobson homered to right field, 3 RBI (0-2 SK); Smith scored; Arrowood scored. | 6 | 4 |
8th Wilson, K. doubled to right center, 2 RBI (1-2 BSK); Poulk, Da. scored; Ferguson scored. | 6 | 6 |
8th Cartwright singled to shortstop, RBI (1-0 B); Wilson, K. scored. | 6 | 7 |
8th Maynard doubled down the rf line, advanced to third on a throwing error by rf, 2 RBI (0-0); Poulk, Dr. scored; Cartwright scored. | 6 | 9 |
8th Maynard scored on a wild pitch, unearned. | 6 | 10 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rand Smith | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Wes Hobson | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Isaac Harrow | 3B | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
David Towarnicky | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Chris Alessandria | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nick Derose | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Will Helms | DH/P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Chris Trappy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Arrowood | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jason Wallace | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jerod Faggart | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Andrew Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Quate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 13 | 4 | 4 | 0 | 6 | 11 |
Batting
2B: Nick Derose (1)
HR: Wes Hobson (1)
Baserunning
CS: Wes Hobson (1)
HBP: Rand Smith (1); Chris Trappy (1)
Fielding
E: Ryan Arrowood (1); Jason Wallace (1); Jerod Faggart (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Wilson | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Devon Cartwright | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Poulk | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pratt Maynard | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Andrew Ciencin | 3B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Pat Ferguson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Russell Wilson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Gianis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Martin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Moore | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dallas Poulk | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kensmoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 5 | 0 | 5 | 7 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Helms | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 49 |
Andrew Webster | 2.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 5 | 42 |
Taylor Miller | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
Nick Daniels | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 23 |
Chris Patterson | 1.0 | 5 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 36 |
Zach Quate | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 10 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 34 | 41 | 11 | 8 | 173 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance Williams | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 49 |
| Kyle Rutter | 4.0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 64 |
| Sam Brown | 2.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 40 |
| Jake Kensmoe | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Cory Mazzoni | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 11 |
| Totals | 13 | 6 | 5 | 4 | 6 | 2 | 0 | 2 | 0 | 38 | 44 | 7 | 10 | 168 |
Win: Brown, Sam (3-0)
Loss: Chris Patterson (4-2)
HBP: Chris Patterson (1)
;
Williams, Vance (1); Mazzoni, Cory (1)

