NC State vs UNC Greensboro
Scoring Summary
Team | NCS | UNCG |
|---|---|---|
1st Carrier fouled out to 2b, SF, RBI (0-0); Feltes advanced to third; Leon scored. | 0 | 1 |
2nd Schaeffer grounded out to ss, RBI (0-0); Prewitt no advance; Pond scored. | 1 | 1 |
3rd Snell scored on a wild pitch, unearned. | 1 | 2 |
4th Foschi doubled down the rf line, RBI (2-2); Stanley scored. | 2 | 2 |
4th Martin singled up the middle, RBI (1-0); Foschi scored. | 3 | 2 |
4th LSmith homered to left field, RBI (2-0). | 3 | 3 |
5th Synan singled to shortstop, RBI (0-1); Pond advanced to second; Jones scored. | 4 | 3 |
5th Poulk singled to left field, advanced to second on a fielding error by lf, RBI (1-0); Synan advanced to third, scored on the error, unearned; Pond scored. | 6 | 3 |
6th Jayjack homered to right field, RBI (1-1). | 6 | 4 |
7th Snell tripled to right center, RBI (3-2); Leon scored. | 6 | 5 |
9th Wilson homered to left center, RBI (1-2). | 7 | 5 |
9th Carrier singled through the left side, 2 RBI (2-2); Snell advanced to second; Gaski scored; Leon scored. | 7 | 7 |
10th Gaski singled down the rf line, RBI (1-1); Quinones scored. | 7 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Devon Cartwright | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Ferguson | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russell Wilson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wade Moore | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matt Payne | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pond | 1B/LF | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
| Kyle Prewitt | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Synan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dallas Poulk | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chris Schaeffer | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Stanley | PH/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tommy Foschi | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Drew Martin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Gillheeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis High | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kensmoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 7 | 1 | 5 | 7 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pedro Leon | RF/LF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Matt Gaski | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Greg Feltes | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sean Snell | C/RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Tim Carrier | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Corey Overholtzer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drew Gehringer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brent O'berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Deleo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Smith | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   ED Jayjack | PH/1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Ray Quinones | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Wes Mccall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren Slack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 6 | 0 | 10 | 10 |
Batting
2B: Pedro Leon (1); Ray Quinones (2)
3B: Sean Snell (1)
HR: Logan Smith (1); ED Jayjack (1)
SF: Tim Carrier (1)
Baserunning SB: Pedro Leon (1); Sean Snell (1)
HBP: Corey Overholtzer (1)
Fielding
E: Drew Gehringer (1)
DP: Matt Gaski (1); Tim Carrier (1); Logan Smith (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sogard | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 0 | 44 |
| Joey Cutler | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Drew Taylor | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Jeff Stallings | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 28 |
| Kyle Rutter | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
| Jake Buchanan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Jimmy Gillheeney | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 33 |
| Travis High | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Jake Kensmoe | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 11 | 8 | 7 | 6 | 10 | 3 | 0 | 1 | 0 | 39 | 47 | 11 | 7 | 193 |
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Mccall | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 21 |
Greg Smith | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 42 |
Warren Slack | 1.1 | 4 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 10 | 1 | 2 | 39 |
Rob Gilliam | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 |
Alex Shelton | 4.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 6 | 3 | 56 |
| Totals | 11 | 7 | 6 | 7 | 5 | 2 | 1 | 0 | 1 | 35 | 44 | 10 | 11 | 176 |

