NC State vs Wake Forest
Scoring Summary
Team | NCS | WF |
|---|---|---|
1st Corona singled to left center, RBI (3-2); Florio scored. | 1 | 0 |
2nd Ocheltree, E singled to center field, RBI (0-1); Hood, D scored, unearned. | 1 | 1 |
3rd Pond homered to left field, RBI (1-1). | 2 | 1 |
5th Dykstra, A homered to right field, RBI (1-0). | 2 | 2 |
5th Hood, D doubled down the rf line, RBI (0-2); Fox, W scored. | 2 | 3 |
5th Williams, E singled to center field, RBI (0-2); Hood, D scored. | 2 | 4 |
5th Ocheltree, E homered to right field, 2 RBI (0-0); Williams, E scored. | 2 | 6 |
5th Terry, B doubled down the rf line, 2 RBI (0-0); Goff, A scored; Rosaia, D scored. | 2 | 8 |
5th Hood, D singled to right field, RBI (0-1); Fox, W advanced to second; Terry, B scored. | 2 | 9 |
6th Linnenkohl,B singled to right field, RBI (2-1); Goff, A advanced to third; Ocheltree, E scored. | 2 | 10 |
6th Dykstra, A doubled to right center, 3 RBI (2-0); Terry, B scored; Linnenkohl,B scored; Goff, A scored, unearned. | 2 | 13 |
6th Fox, W singled to center field, RBI (0-0); Dykstra, A scored. | 2 | 14 |
7th Howard singled to left field, RBI (2-2); Roskopf scored. | 3 | 14 |
7th Dykstra, A doubled down the rf line, 2 RBI (0-1); Terry, B advanced to third; Linnenkohl,B scored; Goff, A scored. | 3 | 16 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joe Florio | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| David Lindsay | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Corona | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Tommy Foschi | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Pond | RF/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Roskopf | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Howard | 1B/3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Caleb Mangum | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wade Moore | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Synan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Jones | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Poulk | 2B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Drew Martin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Payne | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Brackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Shunick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 6 | 0 | 3 | 10 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Linnenkohl | DH | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ben Terry | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Allan Dykstra | 1B | 4 | 2 | 3 | 6 | 2 | 0 | 0 | 0 |
Willy Fox | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dustin Hood | SS | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Eric Williams | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
Evan Ocheltree | RF | 6 | 2 | 3 | 3 | 0 | 0 | 3 | 2 |
Dan Rosaia | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Goff | 2B | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Garrett Bullock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joel Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Souders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Wiesner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 19 | 16 | 6 | 0 | 4 | 14 |
Batting
2B: Ben Terry (1); Allan Dykstra (2); Dustin Hood (1); Andy Goff (1)
3B: Willy Fox (1)
HR: Allan Dykstra (1); Evan Ocheltree (1)
Baserunning
SB: Brett Linnenkohl (1); Ben Terry (1); Dustin Hood (1)
HBP: Ben Terry (3); Willy Fox (1); Dustin Hood (1)
Fielding
E: Ben Terry (1); Willy Fox (1)
DP: Allan Dykstra (1); Dustin Hood (1); Andy Goff (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brackman | 4.0 | 9 | 6 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 20 | 25 | 2 | 7 | 96 |
| Clayton Shunick | 1.1 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 | 2 | 2 | 45 |
| Joey Cutler | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 6 | 0 | 58 |
| Totals | 19 | 16 | 14 | 6 | 4 | 1 | 0 | 5 | 0 | 43 | 54 | 10 | 9 | 199 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Bullock | 5.2 | 8 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 27 | 4 | 8 | 112 |
Joel Ernst | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 22 |
Sean Souders | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
Alex Wiesner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 9 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 34 | 40 | 7 | 13 | 160 |

