UNC Asheville vs NC State
5/15/2007
Doak Field
6:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | X | 7 | 12 | 3 |
Win: Cutler, Joey (3-0)Loss: Dan Weller (1-1)Save: Taylor, Andrew (1)
Scoring Summary
Team | UNCA | NCS |
---|---|---|
1st Vernon singled up the middle, RBI (2-1); Williams scored. | 1 | 0 |
4th Roskopf grounded into double play 2b to ss to 1b (0-0); Pond out on the play; Synan advanced to third; Mangum scored. | 1 | 1 |
5th Mattison singled to left field, RBI (0-2); Burnich advanced to second; Schumer scored. | 2 | 1 |
6th Payne walked, RBI (3-1); Pond advanced to second; Synan advanced to third; Mangum scored. | 2 | 2 |
7th Poulk singled through the left side, RBI (1-0); Martin advanced to second; Jones scored. | 2 | 3 |
7th Mangum homered to left field, 3 RBI (0-0); Poulk scored; Martin scored. | 2 | 6 |
8th Mattison homered down the rf line, 2 RBI (1-1); Burnich scored. | 4 | 6 |
8th Foschi flied out to rf, SF, RBI (2-2); Jones scored, unearned. | 4 | 7 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Mattison | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
David Williams | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rob Vernon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Elliott Arrington | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Smith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edmond Locklear | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Robinson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Schumer | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Whited | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cameron Duckworth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Burnich | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Alan Deratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dorsett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Weller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dalby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 1 | 0 | 6 | 4 |
Batting
2B: David Williams (1)
HR: Kevin Mattison (1)
SH: Justin Schumer (1); John Whited (1)
Baserunning
SB: Rob Vernon (1)
Fielding
E: David Williams (1)
DP: Kyle Smith (2); Justin Schumer (4); Steve Burnich (4); Alan Deratt (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Caleb Mangum | C | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Jeremy Synan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Howard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Florio | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pond | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Roskopf | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Payne | DH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Pat Ferguson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Marcus Jones | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Tommy Foschi | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Drew Martin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nate Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 6 | 5 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Deratt | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 52 |
Andrew Alexander | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
Jordan Dorsett | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Dan Weller | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 13 |
Josh Lett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Matt Dalby | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Totals | 12 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 29 | 36 | 5 | 11 | 134 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Karns | 4.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 60 |
Joey Cutler | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 39 |
Andrew Taylor | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
Totals | 7 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 35 | 10 | 10 | 123 |