NC State vs Miami
4/15/2007
Mark Light Field
1:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 19 | 23 | 0 | |
0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 14 | 1 |
Win: Taylor, Andrew (2-1)Loss: John Housey (0-2)
Scoring Summary
Team | NCS | MIAMI |
---|---|---|
1st Synan homered to right center, 2 RBI (1-0); Corona scored. | 2 | 0 |
1st Ferguson homered to center field, RBI (1-0). | 3 | 0 |
2nd Martin homered to left field, 2 RBI (2-1); Pond scored. | 5 | 0 |
2nd Synan singled to right field, RBI (1-0); Corona advanced to second; Jones scored. | 6 | 0 |
2nd Ferguson walked, RBI (3-0); Roskopf advanced to second; Synan advanced to third; Corona scored. | 7 | 0 |
2nd Mangum walked, RBI (3-1); Ferguson advanced to second; Roskopf advanced to third; Synan scored. | 8 | 0 |
2nd Pond flied out to lf, SF, RBI (1-2); Roskopf scored. | 9 | 0 |
3rd Tekotte,B doubled to left center, RBI (1-0); Jackson,R scored. | 9 | 1 |
3rd Alonso,Y singled to left center, RBI (3-2); Tomas,R advanced to third; Tekotte,B scored. | 9 | 2 |
3rd Menendez,G flied out to cf, SF, RBI (3-1); Alonso,Y advanced to third; Tomas,R scored. | 9 | 3 |
3rd Raben,D homered to right field, 3 RBI (1-0); Sobolewski scored; Alonso,Y scored. | 9 | 6 |
4th Pond doubled to right field, 2 RBI (2-2); Mangum scored; Roskopf scored. | 11 | 6 |
4th Martin singled to center field, RBI (2-2); Poulk advanced to second; Pond scored. | 12 | 6 |
4th Jones advanced to second on a wild pitch; Martin advanced to third; Poulk scored. | 13 | 6 |
4th Corona singled to left field, RBI (1-1); Jones advanced to third; Martin scored. | 14 | 6 |
6th Jones homered to right center, 2 RBI (1-0); Poulk scored. | 16 | 6 |
7th Poulk doubled to right center, 2 RBI (0-1); Pond advanced to third; Mangum scored, unearned; Ferguson scored. | 18 | 6 |
8th Jackson,R singled to center field, 2 RBI (0-0); Freitas,N scored; Weislow,J scored. | 18 | 8 |
9th Jones singled to right center, RBI (2-2); Foschi advanced to second; Florio scored. | 19 | 8 |
9th Vazquez,B singled to left center, RBI (2-1); Sobolewski scored. | 19 | 9 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcus Jones | CF | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 0 |
Ramon Corona | SS | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
Jeremy Synan | LF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Matt Payne | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mike Roskopf | DH | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Pat Ferguson | 1B | 3 | 2 | 1 | 2 | 3 | 0 | 2 | 0 |
Caleb Mangum | C | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
David Lindsay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pond | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Joe Florio | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Poulk | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Drew Martin | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Tommy Foschi | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimmy Gillheeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Shunick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 19 | 23 | 18 | 8 | 0 | 11 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake Tekotte | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Kevin Diego | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roger Tomas | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yonder Alonso | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Chris Petralli | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mark Sobolewski | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Gus Menendez | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Ben Vazquez | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dennis Raben | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Jonathan Weislow | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Freitas | LF/CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jason Hagerty | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Richard O'brien | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Jackson | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
John Housey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Koronis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Rudman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bellamy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 5 | 0 | 8 | 7 |
Batting
2B: Blake Tekotte (1); Ryan Jackson (1)
HR: Dennis Raben (1)
SF: Gus Menendez (1)
Baserunning SB: Jonathan Weislow (1); Nick Freitas (1)
CS: Jason Hagerty (1)
Fielding
E: Mark Sobolewski (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Gillheeney | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 52 |
Kyle Rutter | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Andrew Taylor | 3.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 50 |
Sam Brown | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
Clayton Shunick | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
Totals | 14 | 9 | 9 | 5 | 8 | 2 | 0 | 0 | 0 | 37 | 43 | 9 | 7 | 170 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Housey | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 16 |
Alex Koronis | 0.1 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 29 |
David Gutierrez | 2.0 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 0 | 61 |
Teddy Kaufman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Michael Rudman | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
Kyle Bellamy | 3.0 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 3 | 73 |
Totals | 23 | 19 | 18 | 8 | 11 | 3 | 0 | 0 | 0 | 48 | 57 | 7 | 7 | 221 |