North Carolina State University Athletics
NC State vs Miami
4/13/2007
Mark Light Field
7:16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 |
Win: Stallings, Jeff (3-0)Loss: Alex Koronis (3-2)
Date: 4/13/2007
Location: Coral Gables, Fla.
Venue: Mark Light Field
Umpires:
Attendance: 2501
Start Time: 7:16
Time: 4:11
View: Match History vs Miami
Scoring Summary
Team | NCS | MIAMI |
|---|---|---|
![]() Poulk singled to right field, RBI (0-2); Ferguson advanced to third, out at home rf to 1b to c; Jones scored, unearned. | 1 | 0 |
![]() Mangum homered to left field, 2 RBI (2-0); Martin scored, unearned. | 3 | 0 |
![]() Raben,D homered to right field, RBI (3-2). | 3 | 1 |
![]() Sobolewski walked, RBI (3-2); Alonso,Y advanced to second; Tomas,R advanced to third; Tekotte,B scored. | 3 | 2 |
![]() Menendez,G singled to first base, RBI (0-1); Sobolewski advanced to second; Alonso,Y advanced to third; Tomas,R scored. | 3 | 3 |
![]() Gutierrez scored on a throwing error by 2b. | 4 | 3 |
![]() Florio doubled to right field, RBI (3-1); Corona scored. | 5 | 3 |

NC State

| Vince Gutierrez | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Mangum | C | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
| Ramon Corona | SS | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Ryan Pond | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marcus Jones | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Florio | PH/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pat Ferguson | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Matt Payne | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Synan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Poulk | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Martin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Roskopf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Foschi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Surkamp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eryk McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 5 | 7 | 4 | 4 | 0 | 13 | 6 |
Batting
Baserunning
Fielding

Miami

Blake Tekotte | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roger Tomas | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Yonder Alonso | 1B | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Mark Sobolewski | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Gus Menendez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Nick Freitas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gil | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Weislow | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Koronis | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teddy Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Raben | RF/P | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
Dave Dinatale | LF/RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Richard O'brien | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
   Chris Petralli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jackson | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Scott Maine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 3 | 10 | 3 | 6 | 0 | 15 | 12 |
Batting
HR: Dennis Raben (1)
Baserunning
SB: Blake Tekotte (1); Yonder Alonso (2)
CS: Roger Tomas (1)
PO: Ryan Jackson (1)
Fielding
E: Roger Tomas (2); Yonder Alonso (1); Alex Koronis (1); Ryan Jackson (1)

NC State

| Eric Surkamp | 6.2 | 7 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 3 | 109 |
| Andrew Taylor | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Eryk McConnell | 4.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 58 |
| Jeff Stallings | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 30 |
| Totals | 10 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 48 | 54 | 13 | 9 | 201 |

Miami

Scott Maine | 7.0 | 5 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 6 | 96 |
David Gutierrez | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Dennis Raben | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 37 |
Danny Gil | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Alex Koronis | 1.2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 42 |
Teddy Kaufman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 7 | 5 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 45 | 51 | 16 | 8 | 221 |
NC State

5
Final3

Miami

NC State - Top of 1st
| Plays | NCS | MIAMI |
|---|---|---|
| Gutierrez grounded out to ss (1-1). | 0 | 0 |
| Mangum struck out (3-2). | 0 | 0 |
| Corona struck out (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 1st
| Plays | NCS | MIAMI |
|---|---|---|
| Tekotte,B popped up to 3b (2-1). | 0 | 0 |
| Tomas,R walked (3-1). | 0 | 0 |
| Alonso,Y struck out (0-2); Tomas,R out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 2nd
| Plays | NCS | MIAMI |
|---|---|---|
| Pond flied out to cf to right center (0-0). | 0 | 0 |
| Jones singled to center field (2-1). | 0 | 0 |
| Ferguson reached on a fielder's choice to second base (2-2); Jones advanced to second on an error by ss, assist by 2b. | 0 | 0 |
| Payne grounded out to ss (3-2); Ferguson advanced to second; Jones advanced to third. | 0 | 0 |
| Poulk singled to right field, RBI (0-2); Ferguson advanced to third, out at home rf to 1b to c; Jones scored, unearned. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Miami - Bottom of 2nd
| Plays | NCS | MIAMI |
|---|---|---|
| Sobolewski singled to center field (1-2). | 1 | 0 |
| Menendez,G flied out to rf (1-0). | 1 | 0 |
| Raben,D singled to left field (0-1); Sobolewski advanced to second. | 1 | 0 |
| DiNatale,D walked (3-2); Raben,D advanced to second; Sobolewski advanced to third. | 1 | 0 |
| O'Brien,R struck out (2-2). | 1 | 0 |
| Jackson,R reached on a fielder's choice to shortstop (1-0); DiNatale,D out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

NC State - Top of 3rd
| Plays | NCS | MIAMI |
|---|---|---|
| Martin reached on a fielding error by 1b (1-2). | 1 | 0 |
| Gutierrez grounded out to 2b, SAC (0-0); Martin advanced to second. | 1 | 0 |
| Mangum homered to left field, 2 RBI (2-0); Martin scored, unearned. | 3 | 0 |
| Corona struck out (2-2). | 3 | 0 |
| Pond fouled out to 1b (0-0). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | NCS | MIAMI |
|---|---|---|
| Tekotte,B grounded out to 1b unassisted (0-0). | 3 | 0 |
| Tomas,R fouled out to c (2-2). | 3 | 0 |
| Alonso,Y singled to left field (0-0). | 3 | 0 |
| Alonso,Y stole second. | 3 | 0 |
| Sobolewski struck out (2-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 4th
| Plays | NCS | MIAMI |
|---|---|---|
| Jones struck out (0-2). | 3 | 0 |
| Ferguson struck out (2-2). | 3 | 0 |
| Payne lined out to lf (3-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | NCS | MIAMI |
|---|---|---|
| Menendez,G struck out looking (0-2). | 3 | 0 |
| Raben,D homered to right field, RBI (3-2). | 3 | 1 |
| DiNatale,D struck out (0-2). | 3 | 1 |
| O'Brien,R flied out to cf (1-0). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 5th
| Plays | NCS | MIAMI |
|---|---|---|
| Poulk reached on a throwing error by 2b (2-2). | 3 | 1 |
| Martin out at first 1b to 2b, SAC (0-1); Poulk advanced to second. | 3 | 1 |
| Gutierrez singled to right field, advanced to second on the throw (3-1); Poulk advanced to third, out at home rf to c. | 3 | 1 |
| Mangum grounded out to 3b (1-1). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Miami - Bottom of 5th
| Plays | NCS | MIAMI |
|---|---|---|
| Jackson,R flied out to rf to right center (1-0). | 3 | 1 |
| Tekotte,B walked (3-2). | 3 | 1 |
| Tomas,R struck out (2-2). | 3 | 1 |
| Alonso,Y singled to right field (1-0); Tekotte,B advanced to second. | 3 | 1 |
| Alonso,Y stole second; Tekotte,B stole third. | 3 | 1 |
| Sobolewski struck out (2-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 6th
| Plays | NCS | MIAMI |
|---|---|---|
| Corona flied out to cf (1-2). | 3 | 1 |
| Pond popped up to 1b (0-1). | 3 | 1 |
| Jones grounded out to 2b (0-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | NCS | MIAMI |
|---|---|---|
| Menendez,G popped up to ss (1-0). | 3 | 1 |
| Raben,D fouled out to 2b (2-1). | 3 | 1 |
| DiNatale,D flied out to cf (1-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 7th
| Plays | NCS | MIAMI |
|---|---|---|
| Ferguson doubled down the lf line (0-1). | 3 | 1 |
| Payne struck out looking (1-2). | 3 | 1 |
| Poulk struck out (1-2). | 3 | 1 |
| Martin lined out to cf (1-1). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | NCS | MIAMI |
|---|---|---|
| O'Brien,R struck out (3-2). | 3 | 1 |
| Jackson,R grounded out to 1b unassisted (0-0). | 3 | 1 |
| Tekotte,B singled to center field (2-1). | 3 | 1 |
| Tomas,R singled to center field (1-1); Tekotte,B advanced to third. | 3 | 1 |
| Taylor to p for Surkamp. | 3 | 1 |
| Alonso,Y walked (3-0); Tomas,R advanced to second. | 3 | 1 |
| McConnell to p for Taylor. | 3 | 1 |
| Sobolewski walked, RBI (3-2); Alonso,Y advanced to second; Tomas,R advanced to third; Tekotte,B scored. | 3 | 2 |
| Menendez,G singled to first base, RBI (0-1); Sobolewski advanced to second; Alonso,Y advanced to third; Tomas,R scored. | 3 | 3 |
| Raben,D flied out to cf to right center (2-0). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

NC State - Top of 8th
| Plays | NCS | MIAMI |
|---|---|---|
| Gutierrez,D to p for Maine,S. | 3 | 3 |
| Gutierrez flied out to rf (1-2). | 3 | 3 |
| Mangum walked (3-2). | 3 | 3 |
| Corona walked (3-1); Mangum advanced to second. | 3 | 3 |
| Pond struck out looking (0-2). | 3 | 3 |
| Florio pinch hit for Jones. | 3 | 3 |
| Freitas,N to rf for Menendez,G. | 3 | 3 |
| Raben,D to p. | 3 | 3 |
| / for Gutierrez,D. | 3 | 3 |
| Florio popped up to 2b to right center (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 8th
| Plays | NCS | MIAMI |
|---|---|---|
| Florio to cf. | 3 | 3 |
| DiNatale,D popped up to ss (0-0). | 3 | 3 |
| O'Brien,R struck out (1-2). | 3 | 3 |
| Jackson,R walked (3-2). | 3 | 3 |
| Jackson,R out at first p to 1b, picked off. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 9th
| Plays | NCS | MIAMI |
|---|---|---|
| Ferguson flied out to rf to right center (1-0). | 3 | 3 |
| Payne flied out to cf to left center (1-0). | 3 | 3 |
| Poulk grounded out to 1b unassisted (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | NCS | MIAMI |
|---|---|---|
| Tekotte,B flied out to cf (0-1). | 3 | 3 |
| Tomas,R struck out (0-2). | 3 | 3 |
| Alonso,Y grounded out to ss (2-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 10th
| Plays | NCS | MIAMI |
|---|---|---|
| Gil,D to p for Freitas,N. | 3 | 3 |
| Raben,D to rf. | 3 | 3 |
| Martin struck out (3-2). | 3 | 3 |
| Gutierrez flied out to lf (1-0). | 3 | 3 |
| Mangum struck out looking (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 10th
| Plays | NCS | MIAMI |
|---|---|---|
| Sobolewski grounded out to p (0-0). | 3 | 3 |
| Gil,D reached on a fielding error by 2b (0-2). | 3 | 3 |
| Raben,D singled to center field (0-0); Gil,D advanced to second. | 3 | 3 |
| Weislow,J pinch ran for Gil,D. | 3 | 3 |
| DiNatale,D grounded out to 2b (2-2); Raben,D advanced to second; Weislow,J advanced to third. | 3 | 3 |
| O'Brien,R struck out looking (2-2). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

NC State - Top of 11th
| Plays | NCS | MIAMI |
|---|---|---|
| Weislow,J to lf. | 3 | 3 |
| Raben,D to p. | 3 | 3 |
| DiNatale,D to rf. | 3 | 3 |
| Corona struck out (3-2). | 3 | 3 |
| Pond singled to third base (2-0). | 3 | 3 |
| Florio flied out to lf (3-1). | 3 | 3 |
| Ferguson flied out to lf (3-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 11th
| Plays | NCS | MIAMI |
|---|---|---|
| Jackson,R struck out looking (0-2). | 3 | 3 |
| Tekotte,B flied out to lf (0-0). | 3 | 3 |
| Tomas,R struck out looking (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 12th
| Plays | NCS | MIAMI |
|---|---|---|
| Koronis,A to p for Weislow,J. | 3 | 3 |
| Raben,D to rf. | 3 | 3 |
| DiNatale,D to lf. | 3 | 3 |
| Synan pinch hit for Payne. | 3 | 3 |
| Synan grounded out to 1b unassisted (3-2). | 3 | 3 |
| Poulk flied out to cf to left center (0-2). | 3 | 3 |
| Roskopf pinch hit for Martin. | 3 | 3 |
| Roskopf flied out to cf (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 12th
| Plays | NCS | MIAMI |
|---|---|---|
| Synan to lf. | 3 | 3 |
| Foschi to 3b for Roskopf. | 3 | 3 |
| Stallings to p for McConnell. | 3 | 3 |
| Alonso,Y singled to right field (0-1). | 3 | 3 |
| Sobolewski flied out to rf (1-0). | 3 | 3 |
| Koronis,A struck out (0-2). | 3 | 3 |
| Raben,D grounded out to ss (2-1). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of
| Plays | NCS | MIAMI |
|---|---|---|
| Gutierrez walked (3-1). | 3 | 3 |
| Gutierrez advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 3 | 3 |
| Gutierrez scored on a throwing error by 2b. | 4 | 3 |
| Mangum struck out (2-2). | 4 | 3 |
| Corona walked (3-1). | 4 | 3 |
| Pond struck out looking (3-2); Corona stole second. | 4 | 3 |
| Kaufman,T to p for Koronis,A. | 4 | 3 |
| Florio doubled to right field, RBI (3-1); Corona scored. | 5 | 3 |
| Ferguson flied out to lf (1-2). | 5 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Miami - Bottom of
| Plays | NCS | MIAMI |
|---|---|---|
| DiNatale,D struck out looking (3-2). | 5 | 3 |
| Petralli,C pinch hit for O'Brien,R. | 5 | 3 |
| Petralli,C out at first 1b to p (2-2). | 5 | 3 |
| Jackson,R grounded out to 3b (2-2). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 1st
| Plays | NCS | MIAMI |
|---|---|---|
| Gutierrez grounded out to ss (1-1). | 0 | 0 |
| Mangum struck out (3-2). | 0 | 0 |
| Corona struck out (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 1st
| Plays | NCS | MIAMI |
|---|---|---|
| Tekotte,B popped up to 3b (2-1). | 0 | 0 |
| Tomas,R walked (3-1). | 0 | 0 |
| Alonso,Y struck out (0-2); Tomas,R out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 2nd
| Plays | NCS | MIAMI |
|---|---|---|
| Pond flied out to cf to right center (0-0). | 0 | 0 |
| Jones singled to center field (2-1). | 0 | 0 |
| Ferguson reached on a fielder's choice to second base (2-2); Jones advanced to second on an error by ss, assist by 2b. | 0 | 0 |
| Payne grounded out to ss (3-2); Ferguson advanced to second; Jones advanced to third. | 0 | 0 |
| Poulk singled to right field, RBI (0-2); Ferguson advanced to third, out at home rf to 1b to c; Jones scored, unearned. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Miami - Bottom of 2nd
| Plays | NCS | MIAMI |
|---|---|---|
| Sobolewski singled to center field (1-2). | 1 | 0 |
| Menendez,G flied out to rf (1-0). | 1 | 0 |
| Raben,D singled to left field (0-1); Sobolewski advanced to second. | 1 | 0 |
| DiNatale,D walked (3-2); Raben,D advanced to second; Sobolewski advanced to third. | 1 | 0 |
| O'Brien,R struck out (2-2). | 1 | 0 |
| Jackson,R reached on a fielder's choice to shortstop (1-0); DiNatale,D out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 3rd
| Plays | NCS | MIAMI |
|---|---|---|
| Martin reached on a fielding error by 1b (1-2). | 1 | 0 |
| Gutierrez grounded out to 2b, SAC (0-0); Martin advanced to second. | 1 | 0 |
| Mangum homered to left field, 2 RBI (2-0); Martin scored, unearned. | 3 | 0 |
| Corona struck out (2-2). | 3 | 0 |
| Pond fouled out to 1b (0-0). | 3 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | NCS | MIAMI |
|---|---|---|
| Tekotte,B grounded out to 1b unassisted (0-0). | 3 | 0 |
| Tomas,R fouled out to c (2-2). | 3 | 0 |
| Alonso,Y singled to left field (0-0). | 3 | 0 |
| Alonso,Y stole second. | 3 | 0 |
| Sobolewski struck out (2-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 4th
| Plays | NCS | MIAMI |
|---|---|---|
| Jones struck out (0-2). | 3 | 0 |
| Ferguson struck out (2-2). | 3 | 0 |
| Payne lined out to lf (3-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | NCS | MIAMI |
|---|---|---|
| Menendez,G struck out looking (0-2). | 3 | 0 |
| Raben,D homered to right field, RBI (3-2). | 3 | 1 |
| DiNatale,D struck out (0-2). | 3 | 1 |
| O'Brien,R flied out to cf (1-0). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 5th
| Plays | NCS | MIAMI |
|---|---|---|
| Poulk reached on a throwing error by 2b (2-2). | 3 | 1 |
| Martin out at first 1b to 2b, SAC (0-1); Poulk advanced to second. | 3 | 1 |
| Gutierrez singled to right field, advanced to second on the throw (3-1); Poulk advanced to third, out at home rf to c. | 3 | 1 |
| Mangum grounded out to 3b (1-1). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Miami - Bottom of 5th
| Plays | NCS | MIAMI |
|---|---|---|
| Jackson,R flied out to rf to right center (1-0). | 3 | 1 |
| Tekotte,B walked (3-2). | 3 | 1 |
| Tomas,R struck out (2-2). | 3 | 1 |
| Alonso,Y singled to right field (1-0); Tekotte,B advanced to second. | 3 | 1 |
| Alonso,Y stole second; Tekotte,B stole third. | 3 | 1 |
| Sobolewski struck out (2-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 6th
| Plays | NCS | MIAMI |
|---|---|---|
| Corona flied out to cf (1-2). | 3 | 1 |
| Pond popped up to 1b (0-1). | 3 | 1 |
| Jones grounded out to 2b (0-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | NCS | MIAMI |
|---|---|---|
| Menendez,G popped up to ss (1-0). | 3 | 1 |
| Raben,D fouled out to 2b (2-1). | 3 | 1 |
| DiNatale,D flied out to cf (1-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 7th
| Plays | NCS | MIAMI |
|---|---|---|
| Ferguson doubled down the lf line (0-1). | 3 | 1 |
| Payne struck out looking (1-2). | 3 | 1 |
| Poulk struck out (1-2). | 3 | 1 |
| Martin lined out to cf (1-1). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | NCS | MIAMI |
|---|---|---|
| O'Brien,R struck out (3-2). | 3 | 1 |
| Jackson,R grounded out to 1b unassisted (0-0). | 3 | 1 |
| Tekotte,B singled to center field (2-1). | 3 | 1 |
| Tomas,R singled to center field (1-1); Tekotte,B advanced to third. | 3 | 1 |
| Taylor to p for Surkamp. | 3 | 1 |
| Alonso,Y walked (3-0); Tomas,R advanced to second. | 3 | 1 |
| McConnell to p for Taylor. | 3 | 1 |
| Sobolewski walked, RBI (3-2); Alonso,Y advanced to second; Tomas,R advanced to third; Tekotte,B scored. | 3 | 2 |
| Menendez,G singled to first base, RBI (0-1); Sobolewski advanced to second; Alonso,Y advanced to third; Tomas,R scored. | 3 | 3 |
| Raben,D flied out to cf to right center (2-0). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 8th
| Plays | NCS | MIAMI |
|---|---|---|
| Gutierrez,D to p for Maine,S. | 3 | 3 |
| Gutierrez flied out to rf (1-2). | 3 | 3 |
| Mangum walked (3-2). | 3 | 3 |
| Corona walked (3-1); Mangum advanced to second. | 3 | 3 |
| Pond struck out looking (0-2). | 3 | 3 |
| Florio pinch hit for Jones. | 3 | 3 |
| Freitas,N to rf for Menendez,G. | 3 | 3 |
| Raben,D to p. | 3 | 3 |
| / for Gutierrez,D. | 3 | 3 |
| Florio popped up to 2b to right center (2-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 8th
| Plays | NCS | MIAMI |
|---|---|---|
| Florio to cf. | 3 | 3 |
| DiNatale,D popped up to ss (0-0). | 3 | 3 |
| O'Brien,R struck out (1-2). | 3 | 3 |
| Jackson,R walked (3-2). | 3 | 3 |
| Jackson,R out at first p to 1b, picked off. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 9th
| Plays | NCS | MIAMI |
|---|---|---|
| Ferguson flied out to rf to right center (1-0). | 3 | 3 |
| Payne flied out to cf to left center (1-0). | 3 | 3 |
| Poulk grounded out to 1b unassisted (1-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | NCS | MIAMI |
|---|---|---|
| Tekotte,B flied out to cf (0-1). | 3 | 3 |
| Tomas,R struck out (0-2). | 3 | 3 |
| Alonso,Y grounded out to ss (2-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

5
Final3

Miami

NC State - Top of 10th
