NC State vs Georgia Tech
Scoring Summary
Team | NCS | GT |
---|---|---|
2nd Feltes, B. walked, RBI (3-0); House, C. advanced to second; Plagman, T. advanced to third; Murton, L. scored. | 0 | 1 |
2nd Payne, D. doubled to right center, out at third cf to 2b to 3b, 3 RBI (3-2); Feltes, B. scored; House, C. scored; Plagman, T. scored. | 0 | 4 |
3rd Murton, L. homered to left center, 2 RBI (0-1); Crancer, W. scored. | 0 | 6 |
4th Corona homered to left field, RBI (3-2). | 1 | 6 |
4th Howard homered down the lf line, RBI (3-1). | 2 | 6 |
4th Payne singled to right center, RBI (1-2); Poulk scored. | 3 | 6 |
4th Crancer, W. singled to center field, RBI (0-1); Wieters, M. advanced to second; Fisher, M. scored. | 3 | 7 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vince Gutierrez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caleb Mangum | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Synan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ramon Corona | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Ryan Howard | 1B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dallas Poulk | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Marcus Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Payne | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Florio | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Martin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Roskopf | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Gillheeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Shunick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eryk Mcconnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 1 | 0 | 5 | 8 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Danny Payne | CF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Michael Fisher | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Wieters | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Wally Crancer | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Luke Murton | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Tony Plagman | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris House | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Long | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Feltes | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Ryan Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 4 | 0 | 3 | 8 |
Batting
2B: Danny Payne (1); Matt Wieters (1)
HR: Luke Murton (1)
Baserunning
SB: Danny Payne (1)
HBP: Tony Plagman (1)
Fielding
E: Michael Fisher (1); Patrick Long (1)
DP: Michael Fisher (1); Tony Plagman (1); Andrew Robinson (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Gillheeney | 2.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 3 | 64 |
Clayton Shunick | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Eryk Mcconnell | 4.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 46 |
Andrew Taylor | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 |
Totals | 14 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 34 | 39 | 8 | 9 | 149 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Turner | 3.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 4 | 5 | 65 |
Andrew Robinson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Chris Hicks | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 42 |
Jared Hyatt | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 25 |
Totals | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 36 | 38 | 11 | 10 | 156 |