Campbell vs NC State
5/4/2007
Doak Field
7:16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 1 | |
2 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | X | 12 | 16 | 1 |
Win: Brown, Sam (1-0)Loss: Justin Lilly (0-6)
Scoring Summary
Team | CAMPBELL | NCS |
---|---|---|
1st Roskopf singled through the left side (0-0); Synan advanced to second, advanced to third on a throwing error by ss; Corona scored. | 0 | 1 |
1st Mangum singled through the left side, RBI (0-1); Roskopf advanced to second; Synan scored, unearned. | 0 | 2 |
3rd Floyd homered to right center, 2 RBI (0-0); Causey scored. | 2 | 2 |
3rd Roskopf doubled to left field, RBI (0-0); Pond scored. | 2 | 3 |
3rd Ferguson singled to right field, advanced to second on the throw, RBI (0-2); Mangum advanced to third; Roskopf scored. | 2 | 4 |
3rd Payne advanced to second on a wild pitch; Ferguson advanced to third on a wild pitch; Mangum scored on a wild pitch. | 2 | 5 |
3rd Poulk singled to left field, advanced to second on the throw, 2 RBI (2-2); Payne scored; Ferguson scored. | 2 | 7 |
3rd Corona singled through the left side, advanced to second on the throw, RBI (3-1); Poulk scored. | 2 | 8 |
4th Roskopf homered to right center, 2 RBI (1-0); Pond scored. | 2 | 10 |
6th Pond homered to left center, RBI (0-0). | 2 | 11 |
7th Watlington singled through the left side, RBI (0-0); Causey advanced to second; Allen advanced to third; Meng scored. | 3 | 11 |
7th Floyd grounded out to 1b unassisted, RBI (0-0); Watlington advanced to second; Causey advanced to third; Allen scored, unearned. | 4 | 11 |
7th Payne homered to left field, RBI (2-0). | 4 | 12 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carlton Floyd | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Daniel Smith | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ryan Hamme | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Scott | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robb Meng | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jacob Allen | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Todd Matthews | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Rob Lyerly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Causey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
John Watlington | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Justin Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Herring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 3 | 0 | 9 | 5 |
Batting
2B: Jacob Allen (1)
HR: Carlton Floyd (1)
SH: John Watlington (1)
Baserunning
Fielding
E: Robb Meng (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Ramon Corona | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jeremy Synan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bill Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wade Moore | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pond | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Joe Florio | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Roskopf | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Caleb Mangum | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Howard | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Ferguson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
David Lindsay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Payne | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sam Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Shunick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 10 | 1 | 0 | 3 | 5 |
Batting
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Lilly | 3.0 | 11 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 21 | 6 | 2 | 72 |
Blake Herring | 4.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 9 | 2 | 59 |
Hunter Ford | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Totals | 16 | 12 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 40 | 41 | 17 | 4 | 145 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Brown | 5.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 9 | 68 |
Clayton Shunick | 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 42 |
Joey Cutler | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 34 |
Totals | 6 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 12 | 144 |