North Carolina State University Athletics
UNC-Wilmington vs NC State
3/15/2003
Five County Stadium
4:43
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | X | 6 | 9 | 4 |
Win: Davidson, Philip (2-1)Loss: Jake Mullis (3-2)
Scoring Summary
Team | UNCW | ST |
|---|---|---|
2nd Denson singled up the middle, RBI (3-2); Wright scored. | 1 | 0 |
5th Hargrave singled through the left side, RBI (1-0); Maynor scored. | 1 | 1 |
7th Simmerman doubled down the lf line, RBI (1-0); Wright scored, unearned. | 2 | 1 |
7th Mezistrano advanced to third on a wild pitch; Riley scored on a wild pitch. | 2 | 2 |
7th Hargrave advanced to second on a passed ball; Mezistrano scored on a passed ball. | 2 | 3 |
7th Camp tripled down the lf line, RBI (3-2); Hargrave scored. | 2 | 4 |
7th Dutton singled to right field, RBI (1-0); Camp scored. | 2 | 5 |
7th Gaetti doubled to right field, RBI (2-0); Dutton scored. | 2 | 6 |
UNC-Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Raynor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chip Grawey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hemingway | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Sutton | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wright | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Russ Simmerman | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brad Denson | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lee McLean | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Marbry | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Mullis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Cross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 1 | 0 | 6 | 4 |
Batting
2B: Russ Simmerman (1)
Baserunning
SB: Matt Wright (1); Brad Denson (1)
Fielding
DP: Matt Wright (1); Russ Simmerman (1); Jake Mullis (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jeremy Dutton | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Joe Gaetti | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colt Morton | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Riley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Hicks | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee Mezistrano | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Knight | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Maynor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chad Orvella | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Adam Hargrave | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Phillip Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 4 | 3 | 0 | 8 | 5 |
UNC-Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Sutton | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Jake Mullis | 6.2 | 5 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 3 | 8 | 109 |
Blake Cross | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
| Totals | 9 | 6 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 32 | 35 | 5 | 10 | 141 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Davidson | 9.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 10 | 120 |
| Totals | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 10 | 120 |

