North Carolina State University Athletics
Princeton vs NC State
3/17/2003
Taylor Field
3:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 12 | 3 | |
| 1 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | X | 13 | 11 | 2 |
Win: Hicks, David (2-0)Loss: Jason Vaughan (0-1)Save: Devine, Joey (1)
Scoring Summary
Team | PRNCETON | ST |
|---|---|---|
1st Coffield singled, advanced to second on an error by cf, RBI (1-2); Morton advanced to third; Riley scored. | 0 | 1 |
3rd Szymanski singled to left field, RBI (0-1); Becker advanced to second, out at second lf to 3b to 2b to ss; Young scored, unearned. | 1 | 1 |
4th Orvella doubled down the rf line, 2 RBI (2-1); Dutton scored; Knight scored. | 1 | 3 |
4th Hargrave advanced to second on a wild pitch; Orvella scored on a wild pitch. | 1 | 4 |
4th Riley grounded into double play ss to 1b (2-0); Gaetti out on the play; Camp advanced to third; Hargrave scored. | 1 | 5 |
4th Morton singled to center field, RBI (1-0); Camp scored. | 1 | 6 |
5th Young singled down the rf line, RBI (0-1); Balkan scored. | 2 | 6 |
6th Chernoff singled up the middle, 2 RBI (1-2); Reich scored; Eldridge scored. | 4 | 6 |
6th Balkan tripled to left center, RBI (3-1); Chernoff scored. | 5 | 6 |
6th Maynor advanced to second on a wild pitch; Riley advanced to third on a wild pitch; Camp scored on a wild pitch, unearned. | 5 | 7 |
6th Dutton hit by pitch, RBI (1-0); Mezistrano advanced to second; Maynor advanced to third; Riley scored, unearned. | 5 | 8 |
6th Orvella walked, RBI (3-2); Dutton advanced to second; Mezistrano advanced to third; Maynor scored, unearned. | 5 | 9 |
6th Hargrave hit by pitch, RBI (1-0); Orvella advanced to second; Dutton advanced to third; Mezistrano scored, unearned. | 5 | 10 |
6th Camp walked, RBI (3-1); Hargrave advanced to second; Orvella advanced to third; Dutton scored, unearned. | 5 | 11 |
7th Devine, J. reached on a fielding error by ss, RBI (1-0); Maynor advanced to second; Morton advanced to third; Riley scored. | 5 | 12 |
7th Murphy grounded into double play 2b to ss to 1b (3-1); Devine, J. out on the play; Maynor advanced to third; Morton scored, unearned. | 5 | 13 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Young | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Matthew Becker | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Paul Ackerman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B.j. Szymanski | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jonathan Miller | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tim Lahey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stephen Wendell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Eldridge | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Reich | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Chernoff | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Adam Balkan | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jason Vaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nathan Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Herr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worth Lumry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 | 1 | 0 | 6 | 5 |
Batting
2B: Matthew Becker (1); Adam Balkan (1)
3B: Adam Balkan (1)
Baserunning
HBP: Jonathan Miller (1); Ryan Reich (1); Adam Balkan (1)
Fielding
E: Matthew Becker (1); B.j. Szymanski (1); Ryan Reich (1)
DP: Matthew Becker (3); Ryan Eldridge (3); Mike Chernoff (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Camp | CF/LF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 1 |
| Joe Gaetti | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Justin Riley | DH/1B | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Colt Morton | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Conor Clougherty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Coffield | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marc Maynor | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dustin Knight | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lee Mezistrano | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dutton | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dustin Murphy | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Orvella | SS | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 1 |
| Adam Hargrave | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| David Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Devine | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 9 | 11 | 0 | 8 | 11 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Vaughan | 3.0 | 6 | 6 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 14 | 20 | 2 | 1 | 93 |
Nathan Miller | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Aaron Herr | 2.0 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 8 | 17 | 1 | 3 | 60 |
Worth Lumry | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 11 | 13 | 7 | 11 | 8 | 3 | 0 | 4 | 0 | 32 | 48 | 5 | 7 | 199 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hicks | 5.0 | 10 | 5 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 24 | 27 | 6 | 3 | 89 |
| Joey Devine | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 50 |
| Totals | 12 | 5 | 4 | 1 | 6 | 1 | 0 | 3 | 0 | 36 | 40 | 8 | 8 | 139 |
Win: Hicks, David (2-0)
Loss: Jason Vaughan (0-1)
HBP: Aaron Herr (4)
;
Hicks, David (2); Devine, Joey (1)
Save:
Devine, Joey (7)
PB:
Morton, Colt (1)

