North Carolina vs NC State
Scoring Summary
Team | UNC | NCS |
---|---|---|
1st Cleveland homered to left field, 2 RBI, unearned; Adams scored, unearned. | 2 | 0 |
3rd Morton homered to left center, 3 RBI; Dutton scored, unearned; Mosley scored. | 2 | 3 |
7th Russell singled to left field, RBI; Maples advanced to second; Howell scored. | 3 | 3 |
7th Prosser singled, RBI; Russell advanced to third; Maples scored. | 4 | 3 |
7th Adams doubled, RBI; Prosser advanced to third; Russell scored. | 5 | 3 |
7th Greenberg singled to center field, 2 RBI; Adams scored; Prosser scored. | 7 | 3 |
9th Greenberg singled, advanced to second on an error by 2b, RBI; Russell scored. | 8 | 3 |
9th B. Wright reached on an error by 3b, RBI; Dutton advanced to third; Gaetti scored. | 8 | 4 |
9th Morton singled down the lf line, RBI; B. Wright advanced to third; Dutton scored. | 8 | 5 |
9th Shearin singled to center field, RBI; Morton advanced to second; B. Wright scored, unearned. | 8 | 6 |
9th Hicks singled to right field, RBI; Riley advanced to second; Morton scored, unearned. | 8 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russ Adams | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Adam Greenberg | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Sean Farrell | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jeremy Cleveland | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jason Howell | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Maples | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Russell | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Chad Prosser | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ralph Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitley Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 1 | 0 | 2 | 4 |
Batting
2B: Russ Adams (1); Jason Howell (1)
HR: Jeremy Cleveland (1)
Baserunning
SB: Adam Greenberg (1)
CS: Chad Prosser (1)
Fielding
E: Chris Maples (3); Chad Prosser (1)
DP: Russ Adams (1); Jason Howell (1); Chad Prosser (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeremy Dutton | SS/2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Wright | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Colt Morton | C | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Jamey Shearin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Justin Riley | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Hicks | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Matt Butler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Walsh | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Joe Gaetti | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
Eric Mosley | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Caldwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Miller | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Pruitt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Mckee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 7 | 2 | 0 | 5 | 10 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph Roberts | 6.2 | 6 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 9 | 6 | 0 |
Whitley Benson | 2.1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 0 |
Totals | 12 | 7 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 40 | 44 | 11 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Mckee | 6.1 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 0 |
Mike Sollie | 2.2 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 4 | 0 |
Totals | 11 | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 38 | 39 | 15 | 9 | 0 |