North Carolina vs NC State
Scoring Summary
Team | UNC | NCS |
---|---|---|
1st Cleveland singled, RBI; Farrell advanced to third; Prosser scored. | 1 | 0 |
1st Greenberg doubled down the rf line, RBI; Cleveland advanced to third; Farrell scored. | 2 | 0 |
1st Maples singled up the middle, 2 RBI; Greenberg scored; Cleveland scored. | 4 | 0 |
1st Shearin flied out to cf, SAC, RBI; B. Wright scored. | 4 | 1 |
1st M. Butler singled to center field, RBI; Riley advanced to third; Morton scored. | 4 | 2 |
1st Gaetti singled to left field, RBI; M. Butler advanced to second; Riley scored. | 4 | 3 |
2nd Adams scored on an error by c. | 5 | 3 |
2nd Morton reached on a fielder's choice, RBI; Walsh out at second 3b to 2b; Miller, A. scored. | 5 | 4 |
3rd Braun doubled to center field, RBI; Greenberg scored. | 6 | 4 |
3rd Russell singled, advanced to second on the throw, RBI; Braun scored. | 7 | 4 |
3rd Prosser singled to right center, RBI; Adams advanced to third; Russell scored. | 8 | 4 |
3rd Prosser advanced to third on an error by c; Adams scored on an error by c, unearned. | 9 | 4 |
4th Russell singled, RBI; Braun advanced to second; Greenberg scored. | 10 | 4 |
4th Adams doubled to left center, RBI; Russell advanced to third; Braun scored. | 11 | 4 |
4th Adams advanced to third on a balk; Russell scored on a balk. | 12 | 4 |
4th Prosser flied out to rf, SAC, RBI; Adams scored. | 13 | 4 |
7th Cleveland flied out to rf, SAC, RBI; Prosser scored, unearned. | 14 | 4 |
7th Greenberg tripled to left center, RBI; Blake scored, unearned. | 15 | 4 |
8th Farrell singled to left field, RBI; Prosser advanced to second; Adams scored. | 16 | 4 |
9th Shearin singled to left field, 2 RBI; Morton advanced to second; B. Wright scored; Walsh scored. | 16 | 6 |
9th Riley singled, RBI; Shearin advanced to second; Morton scored. | 16 | 7 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Russ Adams | 2B | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
Chad Prosser | SS | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Sean Farrell | LF/3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Jeremy Cleveland | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
   Bart Walker | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Blake | 1B/C | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Adam Greenberg | CF | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Chris Maples | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Wes Moyer | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ron Braun | C | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
   Scott Senatore | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Russell | RF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 4 |
Jason Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dennis Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 16 | 24 | 13 | 2 | 0 | 9 | 11 |
Batting
2B: Russ Adams (1); Adam Greenberg (1); Ron Braun (1)
3B: Adam Greenberg (1)
SH: Sean Farrell (1); Chris Maples (1)
SF: Chad Prosser (1); Jeremy Cleveland (1)
Baserunning SB: Chad Prosser (2); Adam Greenberg (1)
Fielding
DP: Russ Adams (1); Chad Prosser (1); Ryan Blake (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sean Walsh | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brian Wright | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Colt Morton | C/1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Jamey Shearin | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Justin Riley | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Matt Butler | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sammy Esposito | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Gaetti | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jeremy Dutton | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Adam Miller | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Dan D'amato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 5 | 0 | 7 | 9 |
Batting
Fielding
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Howell | 1.1 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Dennis Robinson | 7.2 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 9 | 0 |
Totals | 12 | 7 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 37 | 43 | 8 | 11 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan D'amato | 2.1 | 12 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 3 | 0 |
Daniel Caldwell | 4.1 | 6 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 20 | 7 | 2 | 0 |
Paul Regan | 2.1 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 0 |
Totals | 24 | 16 | 13 | 2 | 9 | 0 | 1 | 0 | 0 | 48 | 54 | 10 | 6 | 0 |