Florida State vs NC State
Scoring Summary
Team | FSU | NCS |
---|---|---|
1st Griffin doubled to right center, RBI; Zech scored. | 1 | 0 |
1st Barthelemy singled to center field, RBI; Griffin scored. | 2 | 0 |
1st Jernigan singled to center field, RBI; Futrell advanced to second; Barthelemy scored. | 3 | 0 |
4th Zech singled to left field, RBI; Toole advanced to third; Rogers scored. | 4 | 0 |
4th Griffin reached on a fielder's choice, RBI; Zech out at second 2b to ss; Toole scored. | 5 | 0 |
6th Griffin singled to shortstop, RBI; Toole scored. | 6 | 0 |
7th Dutton reached on an error by ss; Gaetti scored, unearned; Riley scored, unearned. | 6 | 2 |
8th Gaetti singled to left field, RBI; Shearin advanced to third; Riley scored. | 6 | 3 |
8th M. Butler doubled to left field, RBI; Gaetti advanced to third, out at home cf to ss to c; Shearin scored. | 6 | 4 |
9th Groves singled to pitcher, bunt, RBI; Futrell advanced to third; Barthelemy scored. | 7 | 4 |
9th Morton homered to center field, 3 RBI; Hicks scored; Walsh scored. | 7 | 7 |
14th Cole grounded into double play 2b to ss to 1b; Groves out on the play; Jernigan scored. | 8 | 7 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryan Zech | 2B | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
John-ford Griffin | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Eric Roman | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ginn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Whidden | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Barthelemy | 1B | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Michael Futrell | DH/LF | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Karl Jernigan | CF | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Brett Groves | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Nick Rogers | RF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
   Chris Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richie Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Toole | 3B | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Tony Richie | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blair Varnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Lord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 59 | 8 | 19 | 7 | 1 | 0 | 13 | 12 |
Batting
2B: John-ford Griffin (2); Karl Jernigan (1)
SH: Brett Groves (1); Tony Richie (1)
Baserunning
SB: John-ford Griffin (1); Michael Futrell (1); Karl Jernigan (1); Brett Groves (1); Scott Toole (1)
CS: Michael Futrell (1)
Fielding
E: Brett Groves (2)
DP: Ryan Barthelemy (1); Brett Groves (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeremy Dutton | 2B/SS | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brian Wright | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sean Walsh | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
David Hicks | 1B | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Colt Morton | C | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
Justin Riley | DH | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Jamey Shearin | RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Joe Gaetti | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Adam Miller | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Butler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Mosley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 7 | 10 | 5 | 7 | 0 | 6 | 10 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Roman | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 0 |
Chris Ginn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Nick Whidden | 3.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 6 | 4 | 0 |
Blair Varnes | 7.0 | 4 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 25 | 30 | 10 | 9 | 0 |
Daniel Hodges | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Junior Lord | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Totals | 10 | 7 | 5 | 7 | 6 | 2 | 0 | 3 | 0 | 49 | 60 | 19 | 14 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Combs | 7.0 | 14 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 7 | 0 |
Corey Mattison | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
Josh | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 18 | 19 | 2 | 9 | 0 |
Totals | 19 | 8 | 8 | 1 | 13 | 1 | 1 | 0 | 0 | 59 | 62 | 9 | 19 | 0 |