Old Dominion vs NC State
Scoring Summary
Team | ODU | NCSTATE |
---|---|---|
1st Musolf singled to third base, RBI; Sollenberger scored. | 1 | 0 |
1st Wright homered to right center, RBI. | 1 | 1 |
2nd Goodman singled to second base, bunt, RBI; Whitley scored. | 1 | 2 |
3rd Musolf singled to left field, RBI; Hummel, T. scored. | 2 | 2 |
3rd Eure doubled to left center, RBI; Musolf scored. | 3 | 2 |
3rd Troilo singled to center field, RBI; Eure scored. | 4 | 2 |
3rd Robertson singled, advanced to second on an error by ss; Troilo scored. | 5 | 2 |
3rd Greiner doubled down the rf line, RBI; Robertson scored. | 6 | 2 |
3rd Mooney doubled to center field, RBI; Wright scored. | 6 | 3 |
6th Eure singled to left field, 2 RBI; Musolf advanced to second; Hummel, T. scored; Sollenberger scored. | 8 | 3 |
6th Prochaska singled to center field, RBI; Mooney scored. | 8 | 4 |
7th Dutton doubled down the lf line, RBI; Caldwell advanced to third; Whitley scored. | 8 | 5 |
7th Smith flied out to cf, SAC, RBI; Dutton advanced to third; Caldwell scored. | 8 | 6 |
7th Wright reached on an error by lf, advanced to second, SF, RBI; Dutton scored. | 8 | 7 |
8th Dutton doubled to left field, RBI; Mosley advanced to third; Lee, C. scored. | 8 | 8 |
9th Troilo homered to left center, RBI. | 9 | 8 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brent Sollenberger | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
John Ohler | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tim Hummel | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Jared Musolf | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jeff Eure | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Joe Troilo | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Jesse Thomas | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ross Robertson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Greiner | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Parker Friske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Tinkham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 8 | 3 | 0 | 8 | 9 |
Batting
2B: Jeff Eure (1); Jason Greiner (1)
3B: Tim Hummel (1)
HR: Joe Troilo (1)
SH: John Ohler (2)
Baserunning
SB: Tim Hummel (1); Jared Musolf (2); Joe Troilo (1)
Fielding
E: Jason Greiner (1)
DP: Tim Hummel (1); Jared Musolf (1); Ross Robertson (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Strain | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jeremy Dutton | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jason Smith | 3B/2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Brian Wright | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dan Mooney | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Mike Prochaska | 1B/RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Josh Schmitt | CF/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tyler Tiesing | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Craig Lee | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
John Whitley | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Eric Mosley | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Goodman | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Daniel Caldwell | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Andy Baxter | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Blanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Mckee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 16 | 8 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Friske | 6.0 | 12 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 4 | 0 |
Kevin Evans | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 |
Jonathan Tinkham | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Totals | 16 | 8 | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 38 | 43 | 10 | 7 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Schmitt | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Jason Blanton | 2.2 | 9 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 3 | 0 |
Derek Mckee | 2.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 0 |
Josh Miller | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 |
Totals | 15 | 9 | 9 | 3 | 8 | 2 | 0 | 0 | 0 | 40 | 45 | 8 | 11 | 0 |