NC State vs North Carolina
Scoring Summary
Team  | NCSTATE  | UNC  | 
|---|---|---|
 1st Godwin singled, out at second lf to 3b to 2b, RBI; Moylan advanced to third; Greenburg scored.  | 0  | 1  | 
 2nd Prosser grounded out to ss, RBI; McCay scored.  | 0  | 2  | 
 3rd Prochaska reached on a fielder's choice; Wright out at second 2b to ss; Smith advanced to third, scored on an error by ss, unearned.  | 1  | 2  | 
 4th McCay scored on a wild pitch.  | 1  | 3  | 
 6th Prosser flied out to rf, SF, RBI; Adams scored.  | 1  | 4  | 
 6th Greenburg singled to left center, RBI; Farrell scored.  | 1  | 5  | 
 8th Schmitt doubled down the lf line, RBI; Lee, C. advanced to third; Prochaska scored.  | 2  | 5  | 
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brian Wright | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Eric Mosley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Andy Baxter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chris Goodman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Prochaska | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Dan Mooney | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Craig Lee | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 
| Josh Schmitt | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jamey Shearin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jeremy Dutton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Jason Smith | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Richard Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Blanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conrad Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Steadham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 2 | 10 | 1 | 2 | 0 | 7 | 11 | 
 North Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Adam Greenburg  | CF | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 
 Dan Moylan  | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Clay Hooper  | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Tyrell Godwin  | LF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
 Ryan Earey  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Matt Mccay  | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Russ Adams  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Chris Maples  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sean Farrell  | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Chad Prosser  | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Ryan Snare  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Derrick Depriest  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 5 | 17 | 4 | 1 | 0 | 3 | 9 | 
Batting
2B: Matt Mccay (1); Russ Adams (1); Sean Farrell (1)
SF: Chad Prosser (1)
Baserunning SB: Adam Greenburg (1)
CS: Dan Moylan (1)
HBP: Dan Moylan (1)
PO: Adam Greenburg (1)
Fielding 
E: Clay Hooper (1)
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Sollie | 3.2 | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 0 | 
| Kyle Stephenson | 2.0 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 | 
| Jason Blanton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | 
| Conrad Clark | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Ryan Steadham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Totals | 17 | 5 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 36 | 39 | 9 | 8 | 0 | 
 North Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ryan Snare  | 7.0 | 6 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 27 | 29 | 7 | 9 | 0 | 
 Derrick Depriest  | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 | 
| Totals | 10 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 37 | 40 | 9 | 12 | 0 | 

