North Carolina State University Athletics
High Point vs NC State
4/11/2000
Doak Field
7:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | X | 12 | 12 | 4 |
Win: Sollie, Mike (4-4)Loss: Bryan Meadows (3-6)
Scoring Summary
Team | HIGHPT | NCSTATE |
|---|---|---|
Hamrick singled to center field, RBI; Lowman scored. | 1 | 0 |
Whitley singled to center field, RBI; Dutton advanced to second; Tiesing scored. | 1 | 1 |
Goodman doubled to center field, 2 RBI; Whitley scored; Dutton scored. | 1 | 3 |
Smith singled to right field, RBI; Lee, C. advanced to third; Goodman scored. | 1 | 4 |
Wright singled to right field, RBI; Smith advanced to third; Lee, C. scored. | 1 | 5 |
Prochaska flied out to lf, SAC, RBI; Wright advanced to third; Smith scored. | 1 | 6 |
Harney doubled, advanced to third on an error by ss, RBI; Smith scored. | 2 | 6 |
Beck reached on an error by 3b, RBI; Harney scored, unearned. | 3 | 6 |
Dutton singled to center field, RBI; Tiesing advanced to second; Prochaska scored. | 3 | 7 |
Whitley singled, out at second cf to 1b to 2b, RBI; Dutton advanced to third; Tiesing scored. | 3 | 8 |
Wright doubled down the rf line, RBI; Strain advanced to third; Caldwell scored, unearned. | 3 | 9 |
Prochaska singled to center field, RBI; Wright advanced to third; Strain scored. | 3 | 10 |
Shearin reached on a fielder's choice, advanced to second on an error by 2b, RBI; Lee, R. out at second ss to 2b; Wright scored. | 3 | 11 |
Dutton grounded out to 2b, RBI; Tiesing advanced to third; Shearin scored, unearned. | 3 | 12 |
High Point
Michael Lowman | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Matt Buckner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck Hamrick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
John Cavanaugh | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Buddy Webb | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
David Grof | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kemp Smith | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Harney | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Adam Beck | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Kevin Burch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Yohn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Dixon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colin Cronin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Meadows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chas Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 11 | 8 |
Batting
2B: Michael Lowman (1); Andy Harney (1)
Baserunning
HBP: Buddy Webb (1); Kemp Smith (1); Colin Cronin (1)
PO: Buddy Webb (1)
Reached on CI: Tim Dixon (1)
Fielding E: Michael Lowman (1); Tim Dixon (1)
NC State
| Craig Lee | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Caldwell | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Strain | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wright | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mike Prochaska | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Richard Lee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Esposito | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamey Shearin | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tyler Tiesing | C/1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jeremy Dutton | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| John Whitley | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chris Goodman | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 12 | 6 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
High Point
Bryan Meadows | 6.0 | 7 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 24 | 30 | 12 | 5 | 0 |
Chas Welch | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
Jason Brennan | 1.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 0 |
| Totals | 12 | 12 | 10 | 6 | 1 | 2 | 0 | 2 | 0 | 35 | 44 | 14 | 8 | 0 |
NC State
| Mike Sollie | 6.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 7 | 0 |
| Josh Miller | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 0 |
| Corey Mattison | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 6 | 3 | 2 | 2 | 11 | 1 | 0 | 3 | 0 | 33 | 39 | 7 | 8 | 0 |
Win: Sollie, Mike (4-4)
Loss: Bryan Meadows (3-6)
HBP: Chas Welch (1); Jason Brennan (1)
;
Sollie, Mike (1); Miller, Josh (1); Mattison, Corey (1)

