Georgia Tech vs NC State
Scoring Summary
Team | GATECH | NCSTATE |
|---|---|---|
1st Wright homered to right field, RBI. | 0 | 1 |
3rd Mooney homered to left field, 2 RBI; Prochaska scored. | 0 | 3 |
3rd Dutton singled to right field, RBI; Schmitt advanced to third; Baxter scored. | 0 | 4 |
3rd Goodman walked, RBI; Smith advanced to second; Dutton advanced to third; Schmitt scored. | 0 | 5 |
4th Parker singled to center field, 2 RBI; Menocal advanced to second; Basil scored, unearned; Prince scored, unearned. | 2 | 5 |
4th Lewis singled to left center, 2 RBI; Rynders advanced to third; Parker scored, unearned; Menocal scored, unearned. | 4 | 5 |
4th Mooney reached on a fielder's choice, RBI; Prochaska out at second 3b to 2b; Lee, C. scored. | 4 | 6 |
5th Prince grounded into double play 2b to ss to 1b; Teixeira out on the play; Stockton scored. | 5 | 6 |
6th Rynders reached on a fielder's choice, RBI; Parker out at second 2b to ss; Menocal advanced to third; Basil scored. | 6 | 6 |
6th Lewis flied out to lf, SF, RBI; Menocal scored. | 7 | 6 |
6th Stockton doubled to right field, RBI; Rynders scored. | 8 | 6 |
9th Goffena singled to left field, 2 RBI; Prince advanced to second; Teixeira scored; Stockton scored. | 10 | 6 |
9th Menocal singled to right field, RBI; Basil advanced to third; Goffena scored. | 11 | 6 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richard Lewis | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Brad Stockton | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Mark Teixeira | 3B | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Bryan Prince | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Derik Goffena | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jason Perry | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Basil | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Victor Menocal | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Tyler Parker | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Wes Rynders | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rhett Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Sheeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Watchko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 2 | 1 | 6 | 5 |
Batting
2B: Brad Stockton (1)
SF: Richard Lewis (1)
Baserunning CS: Richard Lewis (1)
HBP: Mark Teixeira (1)
PO: Richard Lewis (1)
Fielding
E: Mark Teixeira (1)
DP: Richard Lewis (1); Mark Teixeira (1); Jason Perry (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brian Wright | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Craig Lee | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Prochaska | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dan Mooney | C | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Andy Baxter | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| John Whitley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Schmitt | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jeremy Dutton | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason Smith | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Goodman | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Strain | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 6 | 0 | 4 | 9 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhett Parrott | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Ben Sheeter | 1.2 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 2 | 0 |
Kevin Cameron | 2.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 5 | 0 |
Andy Mitchell | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Jeff Watchko | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
| Totals | 11 | 6 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 36 | 43 | 7 | 13 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Sollie | 5.0 | 10 | 7 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 25 | 25 | 4 | 6 | 0 |
| Daniel Caldwell | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Kyle Stephenson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Combs | 3.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 2 | 0 |
| Totals | 15 | 11 | 7 | 2 | 6 | 2 | 0 | 1 | 1 | 40 | 44 | 10 | 9 | 0 |
Win: Kevin Cameron (3-1)
Loss: Sollie, Mike (3-4)
HBP: Ben Sheeter (1)
;
Combs, Ryan (1)
Save: Jeff Watchko (2)
;

