NC State vs Wake Forest
Scoring Summary
Team | NCSTATE | WAKE |
---|---|---|
1st B.Ward singled, bunt, RBI; B.Wright scored. | 1 | 0 |
3rd B.Ward singled to center field, RBI; M.Postell advanced to third; B.Wright scored. | 2 | 0 |
3rd A.Acevedo grounded out to 2b, RBI; B.Ward advanced to second; M.Postell scored. | 3 | 0 |
4th D.Mooney homered, RBI. | 4 | 0 |
4th J.Aquilante homered to center field, RBI. | 4 | 1 |
4th J.Kubachka homered to center field, 3 RBI; C.Slavik scored; J.Palmieri scored. | 4 | 4 |
5th D.Borrell homered to center field, 3 RBI; J.Palmieri scored; S.Daeley scored. | 4 | 7 |
6th M.Price doubled to center field, 2 RBI; J.Kubachka scored; C.Slavik scored. | 4 | 9 |
6th J.Aquilante singled to right field, 2 RBI; C.Voshell scored; M.Price scored. | 4 | 11 |
6th D.Borrell reached on a fielder's choice, advanced to second on an error by ss; J.Palmieri out at second 1b to ss; C.Turner advanced to third, scored on an error by ss, unearned. | 4 | 12 |
7th Cr.Lee grounded out to 1b unassisted, RBI; B.Ward advanced to third; M.Postell scored. | 5 | 12 |
7th S.Daeley flied out to cf, SAC, RBI; C.Voshell advanced to second; M.Price advanced to third; C.Brackley scored. | 5 | 13 |
8th B.Ward flied out to rf, SF, RBI; A.Baxter advanced to third; C.Sapp scored. | 6 | 13 |
9th L.Figueroa grounded out to 1b unassisted, RBI; J.Schmitt advanced to second; Cr.Lee scored. | 7 | 13 |
9th B.Wright homered, 2 RBI; J.Schmitt scored. | 9 | 13 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Wright | DH | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Jason Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Andy Baxter | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Postell | 1B/3B | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Brian Ward | 2B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Adrean Acevedo | CF | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Craig Lee | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Josh Schmitt | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Todd Demakes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luis Figueroa | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Mooney | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Curtis Sapp | PH/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Grant Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 7 | 0 | 4 | 14 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott Daeley | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jason Aquilante | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Chris Turner | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jon Palmieri | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Danny Borrell | DH | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Andrew Riepe | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Corey Slavik | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
John Kubachka | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
   Carlos Brackley | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Price | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Chase Voshell | SS | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Mike Macdougal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott Siemon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 10 | 12 | 8 | 0 | 5 | 4 |
Batting
2B: Scott Daeley (1); Matt Price (1)
HR: Jason Aquilante (1); Danny Borrell (1); John Kubachka (1)
SH: Scott Daeley (1)
SF: Scott Daeley (1)
Baserunning CS: Jon Palmieri (1); John Kubachka (1)
HBP: Jon Palmieri (1)
Fielding
DP: Jason Aquilante (2); Jon Palmieri (2); Chase Voshell (2)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Dorn | 5.0 | 6 | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 4 | 0 |
Dustin Baker | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Conrad Clark | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Mike Sollie | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Totals | 10 | 13 | 12 | 8 | 5 | 1 | 0 | 1 | 0 | 30 | 41 | 8 | 8 | 0 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Macdougal | 7.0 | 8 | 5 | 5 | 4 | 4 | 0 | 0 | 5 | 0 | 26 | 35 | 3 | 11 | 0 |
Scott Siemon | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
Matt Briggs | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Totals | 14 | 9 | 9 | 7 | 4 | 0 | 0 | 5 | 0 | 37 | 50 | 8 | 12 | 0 |
Win: Mike Macdougal (9-2)
Loss: Dorn, Grant (2-3)
HBP: Baker, Dustin (1)
;
Mike Macdougal (5)
PB: Sapp, Curtis (1)
;