Villanova vs NC State
2/19/1999
Doak Field
1:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 13 | 4 | |
2 | 0 | 1 | 0 | 2 | 3 | 1 | 12 | X | 21 | 18 | 0 |
Win: Mattison, Corey (1-0)Loss: Bob Grzenda (0-1)
Scoring Summary
Team | VILL | NCSTATE |
---|---|---|
1st C.Sapp singled, 2 RBI; M.Postell advanced to third; B.Wright scored; J.Schmitt scored. | 0 | 2 |
3rd P.Kane tripled, RBI; D.Glover scored. | 1 | 2 |
3rd M.Perate singled, RBI; P.Kane scored. | 2 | 2 |
3rd M.Longo homered, 2 RBI; M.Perate scored. | 4 | 2 |
3rd M.Postell homered, RBI. | 4 | 3 |
5th M.Longo reached on a fielder's choice, RBI; M.Perate advanced to second; P.Kane out at third lf to 3b; D.Pizzini scored. | 5 | 3 |
5th J.DelVecchio flied out to lf, SF, RBI; M.Perate scored. | 6 | 3 |
5th B.Brehm singled, RBI; N.Piantek advanced to second; M.Longo scored. | 7 | 3 |
5th B.Ward homered, RBI. | 7 | 4 |
5th A.Acevedo doubled, RBI; C.Sapp advanced to third; A.Baxter scored. | 7 | 5 |
6th M.Postell singled, RBI; J.Schmitt scored. | 7 | 6 |
6th A.Baxter homered, 2 RBI; M.Postell scored. | 7 | 8 |
7th D.Mooney singled, RBI; A.Acevedo scored. | 7 | 9 |
8th B.Mannix grounded into double play 2b to ss to 1b; D.Glover out on the play; B.Brehm advanced to third; J.DelVecchio scored. | 8 | 9 |
8th M.Postell singled, RBI; B.Ward scored. | 8 | 10 |
8th R.Lee reached on an error by 2b, assist by p, SAC; R.Ormond advanced to third; M.Postell scored. | 8 | 11 |
8th J.Smith reached on a fielder's choice, SAC, RBI; R.Lee advanced to second; R.Ormond scored. | 8 | 12 |
8th A.Acevedo singled, advanced to second on an error by lf, RBI; J.Smith advanced to third; R.Lee scored, unearned. | 8 | 13 |
8th D.Mooney doubled, 2 RBI; A.Acevedo scored; J.Smith scored. | 8 | 15 |
8th A.Hall doubled, RBI; J.Schmitt advanced to third; D.Mooney scored. | 8 | 16 |
8th M.Postell hit by pitch, RBI; B.Ward advanced to second; A.Hall advanced to third; J.Schmitt scored. | 8 | 17 |
8th J.Ballard singled, 2 RBI; A.Maher advanced to second; B.Ward scored; A.Hall scored. | 8 | 19 |
8th J.Smith flied out to rf, SF, RBI; J.Ballard advanced to third; A.Maher scored, team unearned. | 8 | 20 |
8th J.Shearin singled, RBI; R.Lee advanced to second; J.Ballard scored, team unearned. | 8 | 21 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pat Kane | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Mike Perate | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Longo | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Nick Piantek | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Joe Delvecchio | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bill Brehm | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dan Glover | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Brendan Mannix | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dave Pizzini | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Chris Watson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Buckingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Therien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Grzenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Feeley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 3 | 0 | 7 | 5 |
Batting
3B: Pat Kane (1)
HR: Matt Longo (1)
SF: Joe Delvecchio (1)
Baserunning CS: Dave Pizzini (1)
PO: Dave Pizzini (1)
Fielding
E: Pat Kane (1); Matt Longo (1); Nick Piantek (1); Joe Delvecchio (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Schmitt | CF | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Sammy Esposito | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Wright | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Aaron Hall | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Brian Ward | 2B | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Postell | 3B | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Aaron Maher | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Baxter | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Rodney Ormond | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ballard | PH/CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Curtis Sapp | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Richard Lee | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Lee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jason Smith | SS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Todd Demakes | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrean Acevedo | PH/LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jamey Shearin | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dan Mooney | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Andy Ferguson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan D'amato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 18 | 20 | 7 | 0 | 5 | 11 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Buckingham | 3.0 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 3 | 0 |
Matt Therien | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
Bob Grzenda | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Brian Manning | 1.0 | 7 | 10 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 14 | 0 | 2 | 0 |
Scott Ward | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 |
Kevin Feeley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 18 | 21 | 18 | 7 | 5 | 1 | 0 | 3 | 0 | 42 | 56 | 11 | 8 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Dorn | 4.1 | 8 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 0 |
Corey Mattison | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Conrad Clark | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Dan D'amato | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Mike Sollie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 13 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 5 | 12 | 0 |