North Carolina vs NC State
Scoring Summary
Team | UNC | NCSTATE |
---|---|---|
2nd J.Shearin homered to left field, RBI. | 1 | 0 |
2nd W.Reynolds singled, RBI; R.Blake advanced to third; M.McCay scored. | 2 | 0 |
2nd J.Ballard singled, 2 RBI; J.Schmitt scored; A.Maher scored. | 2 | 2 |
3rd R.Earey reached on an error by 3b, RBI; T.Godwin advanced to second; J.Shearin advanced to third; C.Hooper scored. | 3 | 2 |
3rd M.McCay reached on an error by 3b, RBI; R.Earey advanced to second; T.Godwin advanced to third; J.Shearin scored, unearned. | 4 | 2 |
3rd W.Reynolds doubled to center field, 3 RBI; M.McCay scored, unearned; R.Earey scored, unearned; T.Godwin scored, unearned. | 7 | 2 |
3rd T.DeMakes doubled to center field, RBI; M.Postell scored. | 7 | 3 |
3rd A.Maher grounded out to ss, RBI; J.Shearin advanced to third; T.DeMakes scored. | 7 | 4 |
3rd J.Schmitt singled to third base, RBI; J.Shearin scored. | 7 | 5 |
3rd J.Ballard stole second; J.Schmitt stole home. | 7 | 6 |
4th T.Godwin singled to right field, 2 RBI; J.Shearin scored, unearned; C.LaMarsh scored. | 9 | 6 |
4th B.Ward doubled to center field, RBI; J.Smith scored. | 9 | 7 |
4th M.Postell doubled to center field, RBI; B.Ward scored. | 9 | 8 |
4th A.Baxter doubled to left field, RBI; M.Postell scored. | 9 | 9 |
6th T.Godwin advanced to third on a wild pitch; C.Hooper scored on a wild pitch. | 10 | 9 |
6th R.Earey out at second c to 2b, caught stealing; T.Godwin scored on an error by 2b, unearned. | 11 | 9 |
6th M.Postell homered to right field, RBI. | 11 | 10 |
6th A.Acevedo singled, 2 RBI; B.Wright advanced to second; A.Baxter scored; T.DeMakes scored. | 11 | 12 |
8th J.Shearin singled to right field, RBI; C.LaMarsh advanced to third; D.Moylan scored. | 12 | 12 |
9th C.Hooper singled to left field, RBI; D.Moylan advanced to second; J.Madeira scored. | 13 | 12 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dan Moylan | C | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
Clay Hooper | SS | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Chris Lamarsh | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Jarrett Shearin | CF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Tyrell Godwin | LF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Ryan Earey | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Mattmccay | RF | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Ryan Blake | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Wes Reynolds | DH | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
   Jay Madeira | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bynum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Horney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Elmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Depriest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 11 | 6 | 1 | 11 | 8 |
Batting
2B: Chris Lamarsh (1); Jarrett Shearin (1); Wes Reynolds (2)
HR: Jarrett Shearin (1)
SH: Clay Hooper (1)
Baserunning
SB: Jarrett Shearin (1); Tyrell Godwin (1)
CS: Tyrell Godwin (1); Ryan Earey (1)
HBP: Tyrell Godwin (1); Ryan Earey (1)
PO: Dan Moylan (1)
Fielding
E: Tyrell Godwin (1); Mike Bynum (1)
DP: Clay Hooper (1); Chris Lamarsh (1); Ryan Blake (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jason Smith | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Craig Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Ward | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Matt Postell | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Todd Demakes | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jamey Shearin | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Baxter | PH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aaron Maher | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brian Wright | PH/DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Aaron Hall | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Schmitt | CF/RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Josh Ballard | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adrean Acevedo | CF/P | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dan Mooney | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Luis Figueroa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodney Ormond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 18 | 11 | 4 | 0 | 5 | 6 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bynum | 3.0 | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 0 |
Michael Horney | 2.1 | 6 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 13 | 4 | 1 | 0 |
Chris Elmore | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Derrick Depriest | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 0 |
Totals | 18 | 12 | 12 | 4 | 5 | 3 | 0 | 0 | 0 | 42 | 46 | 9 | 9 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrean Acevedo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rodney Ormond | 3.1 | 8 | 9 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 24 | 2 | 3 | 0 |
Mike Sollie | 2.0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Kyle Stephenson | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Corey Mattison | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 |
Conrad Clark | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dustin Baker | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 |
Totals | 14 | 13 | 7 | 6 | 11 | 1 | 0 | 2 | 1 | 39 | 48 | 4 | 8 | 0 |