Georgia Tech vs NC State
5/21/1999
DBAP
11:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 10 | 2 | |
1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | X | 9 | 10 | 3 |
Win: Dorn, Grant (3-4)Loss: Ben Sheeter (3-2)Save: Sollie, Mike (1)
Scoring Summary
Team | GATECH | NCSTATE |
---|---|---|
1st B.Ward doubled down the rf line, RBI; B.Wright scored. | 0 | 1 |
2nd M.Postell hit by pitch, RBI; B.Ward advanced to second; J.Smith advanced to third; B.Wright scored, unearned. | 0 | 2 |
3rd A.Acevedo singled to left field, RBI; Cr.Lee scored. | 0 | 3 |
3rd J.Smith reached on an error by 3b; B.Wright advanced to third; A.Acevedo scored, unearned. | 0 | 4 |
3rd B.Ward singled to left field, RBI; J.Smith advanced to second; B.Wright scored, unearned. | 0 | 5 |
3rd M.Postell singled to center field, RBI; B.Ward advanced to third; J.Smith scored, unearned. | 0 | 6 |
5th B.Stockton singled to center field, 2 RBI; J.Atha scored, unearned; R.Lewis scored, unearned. | 2 | 6 |
5th B.Ward doubled to left center, RBI; B.Wright scored. | 2 | 7 |
6th B.Prince homered to left field, RBI. | 3 | 7 |
6th E.McQueen doubled down the lf line, 2 RBI; D.Goffena scored; S.Donaghey scored. | 5 | 7 |
6th K.Rollins grounded into double play ss to 2b to 1b; R.Lewis out on the play; E.McQueen scored. | 6 | 7 |
7th B.Ward doubled to left field, out at third lf to c to 3b, 2 RBI; J.Smith scored; B.Wright scored. | 6 | 9 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthew Boggs | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Brad Stockton | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Mark Teixeira | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bryan Prince | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Jahmal Overton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Donaghey | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Derik Goffena | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Mcqueen | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Richard Lewis | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Victor Menocal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jason Atha | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Rollins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Sheeter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steve Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhett Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 4 | 0 | 4 | 8 |
Batting
2B: Eric Mcqueen (1)
HR: Bryan Prince (1)
Baserunning
CS: Richard Lewis (1)
HBP: Bryan Prince (1)
PO: Matthew Boggs (1)
Fielding
E: Mark Teixeira (1); Victor Menocal (1)
DP: Mark Teixeira (1); Stephen Donaghey (2); Richard Lewis (1); Rhett Parrott (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Wright | DH | 3 | 5 | 3 | 0 | 2 | 2 | 0 | 0 |
Jason Smith | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ward | 2B | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 |
Matt Postell | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Josh Schmitt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Craig Lee | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Todd Demakes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adrean Acevedo | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dan Mooney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 7 | 2 | 3 | 9 |
Batting
Baserunning
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sheeter | 2.1 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 10 | 17 | 1 | 5 | 0 |
Steve Kelly | 1.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 5 | 0 | 0 |
Rhett Parrott | 2.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 2 | 4 | 0 |
Andy Mitchell | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 10 | 9 | 5 | 7 | 3 | 2 | 0 | 2 | 2 | 29 | 42 | 8 | 10 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Dorn | 6.0 | 8 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 6 | 0 |
Mike Sollie | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 0 |
Totals | 10 | 6 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 36 | 41 | 11 | 8 | 0 |
Win: Dorn, Grant (3-4)
Loss: Ben Sheeter (3-2)
HBP: Ben Sheeter (2)
;
Sollie, Mike (1)
Save:
Sollie, Mike (1)