Florida State vs NC State
Scoring Summary
Team | FSU | NCSTATE |
---|---|---|
1st K.Cash singled, RBI; J.Halliday advanced to second; K.Jernigan scored. | 1 | 0 |
3rd M.Diaz grounded out to ss, RBI; K.Jernigan scored. | 2 | 0 |
3rd J.Halliday singled, RBI; M.McDougall scored. | 3 | 0 |
5th J.Halliday singled, RBI; M.Diaz advanced to third; M.McDougall scored. | 4 | 0 |
5th K.Cash singled, RBI; J.Halliday advanced to second; M.Diaz scored. | 5 | 0 |
5th J.Klosterman doubled, 2 RBI; K.Cash scored; J.Halliday scored. | 7 | 0 |
5th C.Smith grounded out to 1b unassisted, RBI; J.Klosterman scored. | 8 | 0 |
6th R.Barthelemy singled, RBI; M.Diaz advanced to second; M.Futrell scored. | 9 | 0 |
6th M.Postell reached on an error by p, assist by 1b, RBI; A.Acevedo scored. | 9 | 1 |
7th M.Diaz singled, RBI; M.Futrell advanced to second; B.Groves advanced to third; C.Smith scored. | 10 | 1 |
7th R.Barthelemy singled, 2 RBI; M.Diaz advanced to second; M.Futrell scored; B.Groves scored. | 12 | 1 |
9th M.Diaz flied out to cf, SF, RBI; M.Futrell scored. | 13 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karl Jernigan | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Michael Futrell | PH/LF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Marshall Mcdougall | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bobby Spano | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Diaz | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
John Halliday | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Ryan Barthelemy | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Kevin Cash | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Jeremiah Klosterman | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Chris Hart | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John-ford Griffin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
   J.c. Huguet | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | LF/CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brett Groves | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Blair Varnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Whidden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 13 | 4 | 0 | 6 | 9 |
Batting
2B: Karl Jernigan (1); Michael Futrell (1); Jeremiah Klosterman (1); Brett Groves (1)
SF: Matt Diaz (1)
Baserunning CS: Brett Groves (1)
HBP: Marshall Mcdougall (1); Jeremiah Klosterman (1)
Fielding
E: Kevin Cash (1); Brett Groves (1); Blair Varnes (1)
DP: John Halliday (1); Kevin Cash (1); Jeremiah Klosterman (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Schmitt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Luis Figueroa | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adrean Acevedo | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Ward | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Matt Postell | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Josh Ballard | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Wright | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Aaron Maher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craig Lee | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamey Shearin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Todd Demakes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andy Baxter | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Mooney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tiesing | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Smith | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dustin Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Dorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 1 | 0 | 9 | 9 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair Varnes | 7.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 9 | 0 |
Zach Diaz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Chris Whidden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 7 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 35 | 37 | 6 | 11 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Baker | 2.1 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 0 |
Grant Dorn | 4.2 | 10 | 9 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 27 | 2 | 7 | 0 |
Kyle Stephenson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Mike Sollie | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
Totals | 18 | 13 | 13 | 4 | 6 | 0 | 0 | 2 | 0 | 42 | 49 | 6 | 12 | 0 |