Appalachian State vs NC State
2/24/1999
Doak Field
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 3 | |
| 0 | 0 | 0 | 1 | 5 | 5 | 7 | 0 | X | 18 | 20 | 0 |
Win: Combs, Ryan (1-0)Loss: Rodney Lemonds (0-2)
Scoring Summary
Team | APPSTATE | NCSTATE |
|---|---|---|
4th J.Anderson homered, 2 RBI; M.Berrier scored. | 2 | 0 |
4th T.DeMakes flied out to cf, SF, RBI; A.Acevedo scored. | 2 | 1 |
5th D.Mooney homered, RBI. | 2 | 2 |
5th A.Acevedo reached on an error by p, advanced to third, SAC; J.Schmitt scored; Cr.Lee scored. | 2 | 4 |
5th M.Postell singled, RBI; A.Acevedo scored, unearned. | 2 | 5 |
5th T.DeMakes singled, RBI; M.Postell scored, team unearned. | 2 | 6 |
6th D.Mooney homered, RBI. | 2 | 7 |
6th A.Acevedo flied out to rf, SF, RBI; J.Schmitt advanced to third; Cr.Lee scored. | 2 | 8 |
6th B.Ward grounded out to ss, RBI; J.Schmitt scored. | 2 | 9 |
6th T.DeMakes tripled, 2 RBI; A.Maher scored; M.Postell scored. | 2 | 11 |
7th Cr.Lee tripled, RBI; C.Sapp scored. | 2 | 12 |
7th J.Schmitt doubled, RBI; Cr.Lee scored. | 2 | 13 |
7th A.Baxter singled, RBI; J.Smith advanced to second; J.Schmitt scored. | 2 | 14 |
7th A.Maher singled, RBI; A.Baxter advanced to second; J.Smith scored. | 2 | 15 |
7th T.DeMakes singled, RBI; B.Wright advanced to second; A.Baxter scored. | 2 | 16 |
7th C.Sapp singled, RBI; R.Lee advanced to second; T.DeMakes advanced to third; B.Wright scored. | 2 | 17 |
7th S.Esposito reached on a fielder's choice, RBI; C.Sapp advanced to second on an error by ss; R.Lee advanced to third; T.DeMakes scored, unearned. | 2 | 18 |
9th M.Lee doubled, RBI; L.Little scored. | 3 | 18 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shane Sigmon | CF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andy Cheek | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Christopher Brown | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Berrier | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
John Anderson | 1B/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Chris Brown | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Luke Little | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Behne | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Dalton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Michael Lee | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robbie Huffstettler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Carey Hobbs | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wes Timmons | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rodney Lemonds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Michael Lee (1)
HR: John Anderson (1)
SH: Chris Behne (1)
Baserunning
SB: Shane Sigmon (1); Wes Timmons (1)
HBP: Luke Little (1)
Fielding
E: Shane Sigmon (1); Wes Timmons (1); Rodney Lemonds (1)
DP: John Anderson (1); Robbie Huffstettler (1); Wes Timmons (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Schmitt | CF/RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sammy Esposito | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrean Acevedo | RF/CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aaron Hall | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Ward | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jason Smith | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Postell | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Andy Baxter | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Ferguson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Maher | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Brian Wright | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Demakes | SS | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
| Jamey Shearin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Lee | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Dan Mooney | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Curtis Sapp | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Ballard | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Lee | PH/LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 20 | 16 | 4 | 0 | 7 | 9 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Cheek | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
John Anderson | 0.1 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 |
Chris Brown | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Rodney Lemonds | 2.0 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 13 | 3 | 2 | 0 |
Matt Wood | 1.1 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
Ryan Kelly | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Will Lathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 20 | 18 | 15 | 4 | 7 | 2 | 0 | 1 | 0 | 43 | 51 | 7 | 9 | 0 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Gunther | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 5 | 0 |
| Ryan Combs | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 |
| Kyle Stephenson | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
| Totals | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 9 | 9 | 0 |

