North Carolina State University Athletics

Rifle Concludes GARC Championship
2/28/2021 4:08:00 PM | Rifle
RALEIGH – The 12th-ranked NC State rifle team concluded its team competition of the season with a solid showing at the GARC Championships. The Pack turned in the sixth-highest smallbore score in program history with a 2319 before finishing the event with an aggregate team score of 4648. The 2319 was also a season-high in smallbore.
Smallbore Notes
Air Rifle Notes
Aggregate Results
Travis Stockton - 1170
Makenzie Sheffield - 1164
Ben Salas - 1160
Katie Torrence - 1157
Addy Burrow – 1155
John Peterson - 1153
Lauren Crossley – 1153
Roman Karadsheh – 1151
Smallbore Results
9. Makenzie Sheffield – 586 (97-100-98-97-100-94)
24. Travis Stockton – 578 (93-96-97-98-97-97)
29. Ben Salas – 578 (95-96-99-97-95-96)
31. Addy Burrow – 578 (96-95-99-99-95-94)
41. Roman Karadsheh – 577 (99-95-99-96-93-95)
45. Katie Torrence – 575 (95-94-97-94-98-97)
46. John Peterson – 575 (96-99-97-98-92-93)
65. Lauren Crossley – 570 (94-98-99-98-88-93)
Air Rifle Results
19. Travis Stockton – 592 (98-99-97-99-99-100)
56. Lauren Crossley – 583 (96-97-97-99-98-96)
58. Ben Salas – 582 ( 98-99-97-95-95-98)
60. Katie Torrence – 582 (97-97-97-95-96-100)
66. Makenzie Sheffield – 578 (97-97-96-96-98-94)
68. John Peterson – 578 (98-97-98-94-97-94)
69. Addy Burrow – 577 (96-96-99-95-97-93)
76. Aliya Butt – 576 (96-96-99-95-97-93)
78. Roman Karadsheh – 574 (97-95-91-97-98-96)
Final Team Results
1. West Virginia - 4727
2. Kentucky - 4700
3. Army - 4692
4. Ole Miss - 4689
5. Memphis - 4685
6. Navy - 4667
7. Akron - 4664
8. Nebraska - 4661
9. NC State - 4648
Smallbore Notes
- Makenzie Sheffield had the highest finish for the Wolfpack, taking ninth in smallbore with a 586, just one mark off her personal-best.
- Roman Karadsheh tied his personal-best which he set last week at the NCAA Qualifier with a 577.
- John Peterson had a season-high 575.
- It was also a career-high day for Ben Salas in smallbore.
Air Rifle Notes
- It was a career-high for Lauren Crossley with a 583 on Sunday
Aggregate Results
Travis Stockton - 1170
Makenzie Sheffield - 1164
Ben Salas - 1160
Katie Torrence - 1157
Addy Burrow – 1155
John Peterson - 1153
Lauren Crossley – 1153
Roman Karadsheh – 1151
Smallbore Results
9. Makenzie Sheffield – 586 (97-100-98-97-100-94)
24. Travis Stockton – 578 (93-96-97-98-97-97)
29. Ben Salas – 578 (95-96-99-97-95-96)
31. Addy Burrow – 578 (96-95-99-99-95-94)
41. Roman Karadsheh – 577 (99-95-99-96-93-95)
45. Katie Torrence – 575 (95-94-97-94-98-97)
46. John Peterson – 575 (96-99-97-98-92-93)
65. Lauren Crossley – 570 (94-98-99-98-88-93)
Air Rifle Results
19. Travis Stockton – 592 (98-99-97-99-99-100)
56. Lauren Crossley – 583 (96-97-97-99-98-96)
58. Ben Salas – 582 ( 98-99-97-95-95-98)
60. Katie Torrence – 582 (97-97-97-95-96-100)
66. Makenzie Sheffield – 578 (97-97-96-96-98-94)
68. John Peterson – 578 (98-97-98-94-97-94)
69. Addy Burrow – 577 (96-96-99-95-97-93)
76. Aliya Butt – 576 (96-96-99-95-97-93)
78. Roman Karadsheh – 574 (97-95-91-97-98-96)
Final Team Results
1. West Virginia - 4727
2. Kentucky - 4700
3. Army - 4692
4. Ole Miss - 4689
5. Memphis - 4685
6. Navy - 4667
7. Akron - 4664
8. Nebraska - 4661
9. NC State - 4648
Players Mentioned
Sit Down with Former Rifle Wolfpack Lucas Kozeniesky
Friday, September 17
Highlights: Rifle vs Nebraska
Sunday, February 02
Rifle vs Nebraska
Sunday, February 02
Rifle vs North Georgia
Sunday, October 20









