
W. Golf Opens Spring With 7th Place Showing
2/16/2010 12:00:00 AM | Women's Golf
Miami Lakes, Fla. - Senior Emily Street finished tied for 13th to lead the NC State women’s golf team at the Hurricane Invitational at Don Shula’s Golf Resort.
The Wolfpack shot a +18 (308) team score on Tuesday to finish +52 (304-304-308=916) for the 54-hole tournament. In doing so the team clinching its second top-10 finish of the season by placing seventh.
Street’s final-round one-over 73 meant she improved her score each day of the Invitational. She moved up 15 spots on the final day for her best finish of the year - tying for 13th place at +10 (78-75-73=226).
Sophomore Meghan Chapman carded an 82 and finished tied for 24th at +13 (75-72-82=229).
Senior Joanna Saleeby posted a seven-over 79 and finished 48th at +18 (77-78-79=234).
Juniors Brooke Baker and Julie Saleeby finished in a tie for 60th.
Central Florida overcame a seven-stroke deficit to win the Hurricane Invitational at +30 (894). San Diego State’s Christine Wong led from the start to win at +1 (217).
NC State returns to action at the LSU Tiger/Wave Classic March 12-14 at English Turn GC in Baton Rouge, La.
TEAM STANDINGS
Scores
1. UCF 307-293-294=894 (+30)
2. Georgia State 292-300-303=895 (+31)
3. East Tennessee State 304-300-292=896 (+32)
4. San Diego State 303-293-304=900 (+36)
5. Coastal Carolina 296-304-302=902 (+38)
6. James Madison 305-299-311=915 (+51)
7. NC State 304-304-308=916 (+52)
8. Miami 306-311-300=917 (+53)
9. Texas State 308-303-310=921 (+57)
10. Illinois State 308-303-311=922 (+58)
11. Kentucky 310-303-313=926 (+62)
12. South Florida 305-302-322=929 (+65)
13. Charleston Southern 315-305-310=930 (+66)
14. Oklahoma City 321-304-315=940 (+76)
15. Memphis 313-307-321=941 (+77)
16. Southern Mississippi 308-325-328=961 (+97)
17. Mercer 313-326-328=967 (+103)
NC State Scores
T13. Emily Street 78-75-73=226 (+10)
T24. Meghan Chapman 75-72-82=229 (+13)
48. Joanna Saleeby 77-78-79=234 (+18)
T60. Julie Saleeby 84-79-75=238 (+22)
T60. Brooke Baker 74-83-81=238 (+22)
The Wolfpack shot a +18 (308) team score on Tuesday to finish +52 (304-304-308=916) for the 54-hole tournament. In doing so the team clinching its second top-10 finish of the season by placing seventh.
Street’s final-round one-over 73 meant she improved her score each day of the Invitational. She moved up 15 spots on the final day for her best finish of the year - tying for 13th place at +10 (78-75-73=226).
Sophomore Meghan Chapman carded an 82 and finished tied for 24th at +13 (75-72-82=229).
Senior Joanna Saleeby posted a seven-over 79 and finished 48th at +18 (77-78-79=234).
Juniors Brooke Baker and Julie Saleeby finished in a tie for 60th.
Central Florida overcame a seven-stroke deficit to win the Hurricane Invitational at +30 (894). San Diego State’s Christine Wong led from the start to win at +1 (217).
NC State returns to action at the LSU Tiger/Wave Classic March 12-14 at English Turn GC in Baton Rouge, La.
TEAM STANDINGS
Scores
1. UCF 307-293-294=894 (+30)
2. Georgia State 292-300-303=895 (+31)
3. East Tennessee State 304-300-292=896 (+32)
4. San Diego State 303-293-304=900 (+36)
5. Coastal Carolina 296-304-302=902 (+38)
6. James Madison 305-299-311=915 (+51)
7. NC State 304-304-308=916 (+52)
8. Miami 306-311-300=917 (+53)
9. Texas State 308-303-310=921 (+57)
10. Illinois State 308-303-311=922 (+58)
11. Kentucky 310-303-313=926 (+62)
12. South Florida 305-302-322=929 (+65)
13. Charleston Southern 315-305-310=930 (+66)
14. Oklahoma City 321-304-315=940 (+76)
15. Memphis 313-307-321=941 (+77)
16. Southern Mississippi 308-325-328=961 (+97)
17. Mercer 313-326-328=967 (+103)
NC State Scores
T13. Emily Street 78-75-73=226 (+10)
T24. Meghan Chapman 75-72-82=229 (+13)
48. Joanna Saleeby 77-78-79=234 (+18)
T60. Julie Saleeby 84-79-75=238 (+22)
T60. Brooke Baker 74-83-81=238 (+22)
Marie Madsen NCAA Regional Interview
Thursday, May 08
Coach Page Marsh Announces Her Retirement
Wednesday, January 10
Page Marsh Announces Retirement
Wednesday, January 10
WGOLF Mexico Connection Feature
Thursday, February 03