North Carolina State University Athletics
2002 Depth Chart
9/6/2001 12:00:00 AM | Football
April 10, 2002
| NC STATE OFFENSE | |||||
| Pos. | No. | Player | Ht. | Wt. | Cl. |
| FLK | 82 | Jerricho Cotchery | 6-1 | 200 | Jr. |
| or 14 | Dovonte Edwards | 6-0 | 174 | So. | |
| 84 | Chris Murray | 6-3 | 185 | So. | |
| LT | 75 | Scott Kooistra | 6-6 | 304 | Sr. |
| 77 | John McKeon | 6-4 | 302 | *Fr. | |
| LG | 50 | Shane Riggs | 6-3 | 290 | *Sr. |
| 60 | Ashley Wingate | 6-2 | 301 | Jr. | |
| or 71 | Antoine Colvin | 6-2 | 286 | *Fr. | |
| C | 53 | Jed Paulsen | 6-1 | 290 | So. |
| 61 | Brandon Sanders | 5-11 | 281 | Jr. | |
| 65 | Brandon Strickland | 6-3 | 268 | Jr. | |
| 59 | Matt McAllister | 6-4 | 302 | Jr. | |
| RG | 54 | Sean Locklear | 6-4 | 286 | *Jr. |
| 74 | Brandon Moore | 6-3 | 290 | *Fr. | |
| RT | 70 | Chris Colmer | 6-5 | 305 | *Jr. |
| 79 | Brook Payne | 6-4 | 296 | Jr. | |
| 58 | Brian Archis | 6-3 | 288 | *Fr. | |
| TE | 89 | Joe Gray | 6-4 | 260 | Sr. |
| 87 | Sean Berton | 6-2 | 255 | Sr. | |
| 15 | John Ritcher | 6-2 | 236 | *Fr. | |
| QB | 17 | Philip Rivers | 6-5 | 236 | Jr. |
| 10 | Jay Davis | 6-1 | 206 | *Fr. | |
| FB | 49 | Chance Moyer | 6-2 | 232 | *So. |
| 35 | Jevon Moore | 5-8 | 178 | So. | |
| TB | 25 | Cotra Jackson | 5-11 | 213 | Sr. |
| 43 | Carlos Doggett | 5-10 | 232 | *Sr. | |
| or 26 | Josh Brown | 5-10 | 185 | So. | |
| SE | 2 | Bryan Peterson | 5-11 | 190 | Sr. |
| 3 | Sterling Hicks | 6-2 | 182 | So. | |
| 86 | Andy Bertrand | 6-2 | 191 | *So. | |
| NC STATE DEFENSE | |||||
| Pos. | No. | Player | Ht. | Wt. | Cl. |
| DE | 99 | Drew Wimsatt | 6-4 | 244 | *Sr. |
| or 11 | Terrance Chapman | 6-3 | 248 | Sr. | |
| DT | 93 | Jerrick Hall | 6-2 | 285 | Sr. |
| 42 | Chip Cross | 6-1 | 245 | *Fr. | |
| NT | 90 | Terrance Martin | 6-3 | 290 | Sr. |
| 76 | Ricky Fowler | 6-2 | 286 | Jr. | |
| DE | 56 | Shawn Price | 6-2 | 235 | Sr. |
| or 34 | George Anderson | 6-1 | 240 | *Sr. | |
| SLB | 39 | Roger Pollard | 6-0 | 216 | Jr. |
| 37 | Avery Gibson | 6-2 | 236 | So. | |
| MLB | 45 | Dantonio Burnette | 5-10 | 233 | Sr. |
| 46 | Corrie Dawson | 6-3 | 236 | *So. | |
| WLB | 52 | Pat Thomas | 6-1 | 224 | So. |
| 31 | Freddie Aughtry-Lindsay | 6-1 | 224 | So. | |
| ROV | 36 | Andre Maddox | 6-0 | 191 | So. |
| 32 | Julius Patterson | 5-11 | 191 | Sr. | |
| FS | 9 | Terrence Holt | 6-2 | 203 | *Sr. |
| 8 | Victor Stephens | 6-0 | 185 | Jr | |
| 6 | Rod Johnson | 5-9 | 185 | *Sr. | |
| LC | 28 | Lamont Reid | 6-0 | 185 | So. |
| 1 | Marcus Hudson | 6-1 | 193 | So. | |
| RC | 22 | Greg Golden | 5-10 | 191 | So. |
| 41 | J.J. Washington | 5-8 | 180 | *Jr. | |
| SPECIALISTS | |||||
| Pos. | No. | Player | Ht. | Wt. | Cl. |
| PK | 21 | Adam Kiker | 6-0 | 182 | *Jr. |
| 30 | Austin Herbert | 6-0 | 204 | Jr. | |
| P | 30 | Austin Herbert | 6-0 | 204 | Jr. |
| LS | 83 | Danny Young | 6-5 | 237 | Jr. |
| KOR | 28 | Lamont Reid | 6-0 | 185 | So. |
| 22 | Greg Golden | 5-10 | 191 | So. | |
| PR | 2 | Bryan Peterson | 5-11 | 190 | Sr. |
| 82 | Jerricho Cotchery | 6-1 | 200 | Jr | |
| H | 87 | Jeremy Mebane | 6-0 | 191 | Jr. |
* - Indicates redshirted one season
Tuesday, April 28
Tuesday, April 28
Wednesday, April 22
Wednesday, December 03

