Wolfpack Place 12th at Lady Seahawk Invitational
3/27/2001 12:00:00 AM | Women's Golf
Charleston Southern claimed the team title with a three-round total of 933. Louisville and James Madison finished four shots back to tie for second place.
Malin Claesson, a freshman from Kalmar, Sweden, was the Wolfpack's top golfer with a 54-hole total of 241 to finish in 30th position. Rebecca Randolph and Margaux Hennessey also posted top-50 finishes with scores of 244 and 245 respectively. After carding a 90 in the first round of the tournament, Hennessey (St. Louis, MO) fired a 76-79 for a strong finish.
James Madison's Jessica Lewis claimed individual medalist honors by firing a four-under-par 68 in the final round to edge Charleston Southern's Kari Hilton by three shots.
NC State's next competition will be April 6-8 at the Bryan Collegiate in Brown Summitt, N.C.
Fin Top 20 Teams Scores
1 Charleston Southern 314 301 318 933
2 Louisville, Univ. of 314 316 307 937
James Madison Univ. 311 317 309 937
4 N. Car. Wilmington 319 308 312 939
5 Campbell University 328 309 305 942
6 Memphis Univ of 319 318 318 955
7 N. Car.- Greensboro 326 316 315 957
Southern Mississippi 327 317 313 957
9 Penn State Univ. 323 313 322 958
10 Charleston, Coll. of 337 313 311 961
11 East Carolina Univ. 326 319 320 965
1 North Carolina State 332 317 330 979
13 Maryland, U. of 338 324 319 981
14 UAB 340 325 319 984
15 Coastal Carolina 339 323 327 989
Wm. & Mary, Coll. of 326 329 334 989
17 Elon College 335 337 331 1003
18 Appalachian State U. 341 339 340 1020
12 North Carolina State 332 317 330 979
T 30 Malin Claesson 80 78 83 241
T 43 Rebecca Randolph 80 80 84 244
T 48 Margaux Hennessey 90 76 79 245
T 67 Sarah Davis 82 83 87 252
T 87 Alli Henderson 94 87 84 265






