North Carolina State University Athletics
NC State Men's Golf Finishes 8th at Mercedes-Benz
2/20/2001 12:00:00 AM | Men's Golf
As a team, the No. 12 Wolfpack finished in ninth-place overall after shooting an 873 for the two-day tournament.
Sanchez posted a career-best finish with his runner-up outing at the Mercdes-Benz. His previous best showing was a third-place showing at the Tournament of Champions last fall.
Senior Chris Mundorf tied for 27th overall by firing a 218, after posting a third-round score of 76. Senior Mark Tullo fired a 222 to finish in a tie for 44th-place overall. He fired a +1 on Tuesday Sophomore Jason Moon and freshman Ross Wellington tied for 54th overall by shooting a 228. Both players shot a 73 (+1) on Tuesday.
The Pack returns to action on February 25-27 at the Puerto Rico Shootout.
Team Results
1. Florida 284-284-281 849 -15
2. Augusta State 291-283-276 850 -14
3. LSU 285-284-286 855 -9
North Florida 282-287-286 855 -9
5. South Carolina 289-285-289 863 -1
6. North Carolina 292-293-286 871 +7
7. Wake Forest 284-290-298 872 +8
Tennessee 283-299-290 872 +8
9. NC State 291-294-288 873 +9
10. Duke 290-303-289 882 +18
Alabama 292-299-291 882 +18
12. Northwestern 289-312-286 887 +23
13. Georgia State 299-301-295 895 +31
14. Vanderbilt 302-302-298 902 +38
15. Florida State 299-305-300 904 +40
NC State Finishers
T2 David Sanchez 68-72-69 (209) -7
T27 Chris Mundorf 69-73-76 (218) +2
T44 Mark Tullo 74-75-73 (222) +6
T54 Jason Moon 80-75-73 (228) +12
T54 Ross Wellington 81-74-73 (228) +12



