North Carolina State University Athletics
Men's Golf Sixth at Gary Koch Invitational
10/15/2001 12:00:00 AM | Men's Golf
Junior Jason Moon led the Wolfpack with rounds of 72 and 69 for a total of three-under 141. He is currently in a tie for fourth on the individual leaderboard. Florida's Camilo Villegas leads the event with a nine-under 135. He fired a course record 62 in today's afternoon round to lead the defending national champion Gators.
NC State's Garth Mulroy, Rodney Thomas and Justin Walters completed 36 holes just one stroke apart at 148, 149 and 150 respectively. The trio are all in the top 40 in a field of nationally-ranked opponents heading into the final round.
The final 18-hole round will be held Tuesday morning beginning at 8 a.m.
Team Scores
1 Florida, U. of 292 273 565
2 Kentucky, U. of 289 290 579
3 TCU 296 284 580
4 North Florida, U. of 293 289 582
Ohio State Univ. 290 292 582
6 North Carolina State 294 294 588
7 Louisiana State U. 299 291 590
8 Mississippi, U. of 297 295 592
9 Florida State Univ. 306 294 600
So. Florida, U. of 304 296 600
11 Rhode Island, U. of 305 297 602
Charleston, Coll. of 304 298 602
13 Texas A&M 308 295 603
14 Georgia State Univ. 306 306 612
15 Central Florida, U. 312 305 617
NC State Scores
T7. Jason Moon 72 69 141 -3
T25. Garth Mulroy 74 74 148 +4
T31. Rodney Thomas 74 75 149 +5
T38. Justin Walters 74 76 150 +6
67 Fernando Machareffe 82 76 158 +14



