North Carolina State University Athletics
Wolfpack Fails to Qualify for NCAA Golf Championships
5/20/2000 12:00:00 AM | Men's Golf
Moosic, PA (May 20) - Carl Pettersson was conducting interviews after completing the final round of the NCAA East Regional May 20 alone atop the leaderboard, when it was discovered that he had inadvertantly signed an incorrect scorecard. He was disqualified from the tournament and his final round 70 could not count toward NC State's team total. The 14th ranked Wolfpack dropped into a tie for 14th place with Duke and missed earning a bid to the NCAA Championships held in two weeks in Auburn, Ala. The top 11 teams from the East Regional advance to the NCAA Championships.
Clemson, the nation's second-ranked team, won the event with a 19-over-par 871, 12 shots ahead of runner-up North Florida. With Pettersson disqualified, Georgia's Michael Morrison won the event with a three round total of one-under 212. Wolfpack senior Marc Turnesa was NC State's top player, finishing in a tie for 34th with a tournament total of 225.
Team Scores:
1. Clemson 292 289 290 = 871
2. North Florida 297 297 289 = 883
3. Georgia Tech 297 296 291 = 884
4. East Tenn. State 291 305 292 = 888
5. Georgia 296 303 290 = 889
Georgia State 296 303 290 = 889
7. Mississippi State 293 306 292 = 891
8. Auburn 304 302 288 = 894
9. North Carolina 301 293 301 = 895
Virginia 293 309 293 = 895
11. Wake Forest 294 308 294 = 896
12. South Carolina 306 295 297 = 898
13. Tennessee 303 300 297 = 900
14. NC State 294 301 306 = 901
Duke 306 302 293 = 901
16. Augusta State 314 294 301 = 909
17. UAB 305 303 305 = 913
18. Middle Tenn. State 296 311 307 = 914
19. Florida 300 304 311 = 915
20. Rhode Island 303 313 304 = 920
21. Penn State 302 309 310 = 921
*James Madison, VCU, Richmond, Seton Hall, Yale and Dartmouth
did not compete in the final round due to time constrictions
from the weather delays.
NC State Scores:
T34. Marc Turnesa 75 76 74 = 225
T56. Chris Mundorf 73 80 75 = 228
T75. Mark Tullo 78 77 76 = 237
T97. David Sanchez 77 79 81 = 237
DQ Carl Pettersson 69 69 DQ


