North Carolina State University Athletics
NC State Finishes Fourth in Tennessee Tournament
10/12/1999 12:00:00 AM | Men's Golf
Carl Petterss on led NC State with an even par 216 to finish in a tie for ninth. Augusta State's Michael Webb won the individual title on the third playoff hole over Tennessee's Andrew Black.
Team Scores:
1. Augusta State 287 287 285 859
2. Virginia 294 277 288 859
3. Tennessee 292 287 286 865
4. NC State 284 293 299 876
15. Alabama 307 288 296 891
NC State Scores
T9. Carl Pettersson 71 70 75 216
T23. Marc Turnesa 70 74 75 219
T27. John Carter 73 72 75 220
T38. Mark Tullo 70 77 76 223
T45. Chris Mundorf 73 77 74 224



