North Carolina State University Athletics
Game Center for Women's Basketball at North Carolina on 2/16/2025
Record: 20-5,12-2 ACCvs

NCSU
UNC

Record: 23-4,11-3 ACC
65
Final
Feb. 16th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 4 | 22 | 20 | 65 |
![]() | 12 | 18 | 18 | 18 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-71 | 24-66 |
|---|---|---|
Field Goal Percentage | 39.4% | 36.4% |
Three Point: Made-Attempted | 4-20 | 8-27 |
Three Point Percentage | 20.0% | 29.6% |
Free Throws: Made-Attempted | 5-13 | 10-16 |
Free Throw Percentage | 38.5% | 62.5% |
Rebounds | 55 | 35 |
Assists | 11 | 7 |
Turnovers | 13 | 8 |
Blocks | 4 | 2 |
Steals | 5 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






