North Carolina State University Athletics
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 0 | 24 | |
| 7 | 7 | 0 | 3 | 17 | |
| Full Box Score | |||||
Game Info
September 28, 2024
12 p.m.
Carter-Finley Stadium
Raleigh, NC
Parents and Families Day
Box Score (PDF)
Box Score (PDF)
Team Stats
First Downs | 20 | 11 |
|---|---|---|
Rushing Yards | 120 | 62 |
Passing Yards | 159 | 109 |
Plays-Yards | 73-279 | 47-171 |
Penalties | 6-56 | 6-46 |
Possession | 32:41 | 27:19 |
3rd Down Eff | 7-17 | 1-11 |
4th Down Eff | 2-2 | 1-1 |
Game Leaders
Game Info
September 28, 2024
12 p.m.
Carter-Finley Stadium
Raleigh, NC
Parents and Families Day
Box Score (PDF)
Box Score (PDF)

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







