North Carolina State University Athletics
Game Center for Women's Basketball at North Carolina on 2/22/2024
Record: 23-4,11-4 ACCvs

NCSU
UNC

Record: 18-9,10-5 ACC
70
Final
Feb. 22nd
80
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 15 | 16 | 19 | 70 |
![]() | 22 | 20 | 19 | 19 | 80 |
| Full Box Score | |||||
Game Info
February 22, 2024
8 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-71 | 32-63 |
|---|---|---|
Field Goal Percentage | 35.2% | 50.8% |
Three Point: Made-Attempted | 9-27 | 11-21 |
Three Point Percentage | 33.3% | 52.4% |
Free Throws: Made-Attempted | 11-14 | 5-10 |
Free Throw Percentage | 78.6% | 50.0% |
Rebounds | 40 | 40 |
Assists | 11 | 17 |
Turnovers | 8 | 7 |
Blocks | 2 | 5 |
Steals | 3 | 6 |
Game Leaders
Game Info
February 22, 2024
8 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






