North Carolina State University Athletics
Game Center for Women's Basketball at Clemson on 1/25/2024
Record: 17-2,5-2 ACCvs

NCSU
CU

Record: 8-12,1-7 ACC
71
Final
Jan. 25th
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 20 | 12 | 16 | 71 |
![]() | 15 | 8 | 18 | 8 | 49 |
| Full Box Score | |||||
Game Info
January 25, 2024
7 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-67 | 19-53 |
|---|---|---|
Field Goal Percentage | 44.8% | 35.8% |
Three Point: Made-Attempted | 6-19 | 6-23 |
Three Point Percentage | 31.6% | 26.1% |
Free Throws: Made-Attempted | 5-11 | 5-6 |
Free Throw Percentage | 45.5% | 83.3% |
Rebounds | 43 | 30 |
Assists | 19 | 9 |
Turnovers | 14 | 20 |
Blocks | 1 | 6 |
Steals | 16 | 9 |
Game Leaders
Game Info
January 25, 2024
7 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






