North Carolina State University Athletics
Game Center for Women's Basketball at Old Dominion on 12/20/2023
Record: 12-0,0-0 ACCvs

NCSU
ODU

Record: 8-2,0-0 Sun Belt
87
Final
Dec. 20th
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 18 | 26 | 25 | 87 |
![]() | 13 | 8 | 12 | 17 | 50 |
| Full Box Score | |||||
Game Info
December 20, 2023
6:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-54 | 18-71 |
|---|---|---|
Field Goal Percentage | 53.7% | 25.4% |
Three Point: Made-Attempted | 10-18 | 9-28 |
Three Point Percentage | 55.6% | 32.1% |
Free Throws: Made-Attempted | 19-27 | 5-6 |
Free Throw Percentage | 70.4% | 83.3% |
Rebounds | 49 | 35 |
Assists | 18 | 10 |
Turnovers | 16 | 13 |
Blocks | 8 | 2 |
Steals | 7 | 7 |
Game Leaders
Game Info
December 20, 2023
6:30 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






