North Carolina State University Athletics
Game Center for Men's Basketball vs Clemson on 3/9/2023
ACC Tournament
Record: 23-10,12-8 ACCvs

NCSU
CU

Record: 23-9,14-6 ACC
54
Final
Mar. 9th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 18 | 54 |
![]() | 39 | 41 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 28-56 |
|---|---|---|
Field Goal Percentage | 35.0% | 50.0% |
Three Point: Made-Attempted | 5-20 | 11-24 |
Three Point Percentage | 25.0% | 45.8% |
Free Throws: Made-Attempted | 7-9 | 13-16 |
Free Throw Percentage | 77.8% | 81.3% |
Rebounds | 28 | 41 |
Assists | 8 | 16 |
Turnovers | 12 | 13 |
Blocks | 2 | 2 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






