North Carolina State University Athletics
Game Center for Women's Basketball at Virginia on 2/12/2023
Record: 17-8,7-7 ACCvs

NCSU
UVa

Record: 15-11,4-11 ACC
59
Final
Feb. 12th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 12 | 12 | 23 | 59 |
![]() | 12 | 16 | 20 | 23 | 71 |
| Full Box Score | |||||
Game Info
February 12, 2023
12 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-75 | 26-56 |
|---|---|---|
Field Goal Percentage | 29.3% | 46.4% |
Three Point: Made-Attempted | 4-28 | 4-14 |
Three Point Percentage | 14.3% | 28.6% |
Free Throws: Made-Attempted | 11-16 | 15-21 |
Free Throw Percentage | 68.8% | 71.4% |
Rebounds | 45 | 45 |
Assists | 18 | 16 |
Turnovers | 16 | 17 |
Blocks | 4 | 8 |
Steals | 6 | 6 |
Game Leaders
Game Info
February 12, 2023
12 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






