North Carolina State University Athletics
Game Center for Women's Basketball at Wake Forest on 2/9/2023
Record: 17-7,7-6 ACCvs

NCSU
WF

Record: 14-11,5-9 ACC
51
Final
Feb. 9th
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 14 | 15 | 13 | 51 |
![]() | 9 | 13 | 10 | 10 | 42 |
| Full Box Score | |||||
Game Info
February 09, 2023
8 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 16-62 |
|---|---|---|
Field Goal Percentage | 33.9% | 25.8% |
Three Point: Made-Attempted | 0-10 | 3-20 |
Three Point Percentage | 0.0% | 15.0% |
Free Throws: Made-Attempted | 13-16 | 7-12 |
Free Throw Percentage | 81.3% | 58.3% |
Rebounds | 41 | 42 |
Assists | 2 | 5 |
Turnovers | 10 | 12 |
Blocks | 4 | 2 |
Steals | 9 | 6 |
Game Leaders
Game Info
February 09, 2023
8 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






