North Carolina State University Athletics
Game Center for Women's Basketball at #22/22 North Carolina on 1/15/2023
Record: 13-5,3-4 ACCvs

NCSU
UNC

Record: 12-5,3-3 ACC
47
Final
Jan. 15th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 10 | 13 | 15 | 47 |
![]() | 11 | 10 | 10 | 25 | 56 |
| Full Box Score | |||||
Game Info
January 15, 2023
3:30 PM
Atlantic Coast Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-62 | 19-64 |
|---|---|---|
Field Goal Percentage | 29.0% | 29.7% |
Three Point: Made-Attempted | 5-23 | 9-28 |
Three Point Percentage | 21.7% | 32.1% |
Free Throws: Made-Attempted | 6-7 | 9-11 |
Free Throw Percentage | 85.7% | 81.8% |
Rebounds | 41 | 45 |
Assists | 11 | 11 |
Turnovers | 14 | 12 |
Blocks | 1 | 4 |
Steals | 6 | 5 |
Game Leaders
Game Info
January 15, 2023
3:30 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






