North Carolina State University Athletics
Game Center for Men's Basketball at Clemson on 12/30/2022
Record: 11-4,1-3 ACCvs

NCSU
CU

Record: 11-3,3-0 ACC
64
Final
Dec. 30th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 43 | 64 |
![]() | 28 | 50 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-68 | 25-60 |
|---|---|---|
Field Goal Percentage | 30.9% | 41.7% |
Three Point: Made-Attempted | 8-31 | 6-20 |
Three Point Percentage | 25.8% | 30.0% |
Free Throws: Made-Attempted | 14-18 | 22-24 |
Free Throw Percentage | 77.8% | 91.7% |
Rebounds | 41 | 42 |
Assists | 11 | 13 |
Turnovers | 8 | 7 |
Blocks | 3 | 5 |
Steals | 4 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





